Asgardians Profile | 3rd age gim
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Unknown killer | 2026-03-18 22:23:58.133000 | View |
| Unknown killer | 2026-03-18 14:29:08.297000 | View |
| Mirrorback Araxyte | 2026-03-16 23:49:54.213000 | View |
| Unknown killer | 2026-03-16 23:02:43.683000 | View |
| Unknown killer | 2026-03-16 22:41:45.357000 | View |
| Mirrorback Araxyte | 2026-03-12 22:15:01.167000 | View |
| Unknown killer | 2026-03-12 21:39:10.370000 | View |
| Unknown killer | 2026-03-11 14:23:49.510000 | View |
| Zulrah | 2026-03-11 14:05:33.180000 | View |
| Zulrah | 2026-03-11 13:53:12.663000 | View |
| Unknown killer | 2026-03-11 13:34:43.130000 | View |
| Kree'arra | 2026-03-09 13:33:27.397000 | View |
| Shellbane gryphon | 2026-03-09 12:37:48.113000 | View |
| Shellbane gryphon | 2026-03-09 12:29:59.457000 | View |
| Unknown killer | 2026-03-09 10:36:58.100000 | View |
| Unknown killer | 2026-03-09 10:15:37.573000 | View |
| Unknown killer | 2026-03-09 00:29:19.350000 | View |
| Doom of Mokhaiotl | 2026-03-07 22:29:31.777000 | View |
| Doom of Mokhaiotl | 2026-03-07 22:23:37.543000 | View |
| Unknown killer | 2026-03-06 22:11:06.487000 | View |
| Mirrorback Araxyte | 2026-03-05 14:26:55.160000 | View |
| Unknown killer | 2026-03-04 14:37:34.177000 | View |
| Unknown killer | 2026-03-04 00:13:42.827000 | View |
| Unknown killer | 2026-03-03 14:00:14.150000 | View |
| Unknown killer | 2026-03-03 12:46:43.110000 | View |
| Unknown killer | 2026-03-03 12:43:08.830000 | View |
| Araxxor | 2026-03-03 12:27:08.643000 | View |
| Cerberus | 2026-03-02 09:41:40.443000 | View |
| Jal-Ak | 2026-03-01 22:49:23.860000 | View |
| Jal-Xil | 2026-03-01 13:00:36.803000 | View |
| Kree'arra | 2026-02-27 22:21:42.477000 | View |
| Spawn | 2026-02-25 23:15:56.837000 | View |
| Fire elemental | 2026-02-25 21:54:25.690000 | View |
| Jal-Zek | 2026-02-21 23:43:29.653000 | View |
| JalTok-Jad | 2026-02-21 21:58:48.333000 | View |
| JalTok-Jad | 2026-02-21 21:53:07.007000 | View |
| JalTok-Jad | 2026-02-21 21:51:07.707000 | View |
| Yt-HurKot | 2026-02-21 21:50:27.900000 | View |
| Jal-Ak | 2026-02-21 16:05:17.333000 | View |
| Jal-Zek | 2026-02-21 00:35:24.910000 | View |
| Doom of Mokhaiotl | 2026-02-17 23:11:51.470000 | View |
| Doom of Mokhaiotl | 2026-02-17 22:48:13.460000 | View |
| Doom of Mokhaiotl | 2026-02-17 22:31:02.567000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-17 22:26:40.510000 | View |
| TzTok-Jad | 2026-02-16 23:38:56.947000 | View |
| Doom of Mokhaiotl | 2026-02-12 23:26:27.980000 | View |
| Doom of Mokhaiotl | 2026-02-12 23:16:21.320000 | View |
| Unknown killer | 2026-02-12 22:59:57.847000 | View |
| Chaos Fanatic | 2026-02-12 21:51:51.230000 | View |
| Unknown killer | 2026-02-11 23:57:00.923000 | View |
| Unknown killer | 2026-02-11 23:14:15.150000 | View |
| Unknown killer | 2026-02-11 23:05:28.233000 | View |
| Unknown killer | 2026-02-11 22:31:04.317000 | View |
| Unknown killer | 2026-02-02 23:34:45.517000 | View |
| Unknown killer | 2026-02-02 22:53:22.433000 | View |
| Kephri | 2026-02-02 22:36:15.117000 | View |
| Unknown killer | 2026-02-02 13:08:12.003000 | View |
| Phantom Muspah | 2026-01-26 23:08:00.580000 | View |
| Unknown killer | 2026-01-26 21:34:19.630000 | View |
| Unknown killer | 2026-01-25 13:39:39.333000 | View |
| Unknown killer | 2026-01-22 23:30:22.680000 | View |
| Mirrorback Araxyte | 2026-01-22 09:28:04.937000 | View |
| Unknown killer | 2026-01-21 23:26:52.860000 | View |
| Unknown killer | 2026-01-21 22:42:20.167000 | View |
| Manticore | 2026-01-20 23:19:10.310000 | View |
| Manticore | 2026-01-20 23:01:43.823000 | View |
| Manticore | 2026-01-20 13:46:17.960000 | View |
| Unknown killer | 2026-01-20 00:10:44.357000 | View |
| Unknown killer | 2026-01-19 23:48:23.217000 | View |
| Unknown killer | 2026-01-19 23:18:56.063000 | View |
| Unknown killer | 2026-01-19 22:55:30.717000 | View |
| Serpent shaman | 2026-01-19 21:42:16.677000 | View |
| Manticore | 2026-01-19 20:50:14.603000 | View |
| Manticore | 2026-01-19 13:40:12.237000 | View |
| Serpent shaman | 2026-01-19 12:59:51.437000 | View |
| Manticore | 2026-01-19 12:45:21.897000 | View |
| Javelin Colossus | 2026-01-19 12:13:58.907000 | View |
| Akkha | 2026-01-19 11:33:07.097000 | View |
| Unknown killer | 2026-01-19 11:12:12.880000 | View |
| Manticore | 2026-01-19 10:16:07.710000 | View |
| Manticore | 2026-01-19 09:58:46.003000 | View |
| Unknown killer | 2026-01-19 00:08:57.010000 | View |
| Unknown killer | 2026-01-18 23:42:43.090000 | View |
| Unknown killer | 2026-01-17 23:20:59.530000 | View |
| Serpent shaman | 2026-01-17 20:54:10.437000 | View |
| Serpent shaman | 2026-01-17 20:34:28.290000 | View |
| Manticore | 2026-01-17 20:20:39.637000 | View |
| Javelin Colossus | 2026-01-17 00:26:59.097000 | View |
| Manticore | 2026-01-16 23:53:31.303000 | View |
| Manticore | 2026-01-16 14:31:58.200000 | View |
| Manticore | 2026-01-16 13:54:46.307000 | View |
| Minotaur | 2026-01-16 00:59:46.347000 | View |
| Serpent shaman | 2026-01-15 23:38:45.743000 | View |
| Manticore | 2026-01-15 23:19:17.520000 | View |
| Manticore | 2026-01-15 14:35:46.117000 | View |
| Serpent shaman | 2026-01-15 00:39:10.237000 | View |
| Serpent shaman | 2026-01-15 00:21:37.787000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Unknown killer | 37 |
| Manticore | 14 |
| Doom of Mokhaiotl | 7 |
| Serpent shaman | 7 |
| Mirrorback Araxyte | 4 |
| JalTok-Jad | 3 |
| Zulrah | 2 |
| Kree'arra | 2 |
| Shellbane gryphon | 2 |
| Jal-Ak | 2 |
| Jal-Zek | 2 |
| Javelin Colossus | 2 |
| Araxxor | 1 |
| Cerberus | 1 |
| Jal-Xil | 1 |
| Spawn | 1 |
| Fire elemental | 1 |
| Yt-HurKot | 1 |
| Doom of Mokhaiotl (Shielded) | 1 |
| TzTok-Jad | 1 |
| Chaos Fanatic | 1 |
| Kephri | 1 |
| Phantom Muspah | 1 |
| Akkha | 1 |
| Minotaur | 1 |