Asgardians Profile | BarryStrange
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Unknown killer | 2026-06-07 23:36:31.313000 | View |
| Acidic Araxyte | 2026-06-07 18:20:39.757000 | View |
| Unknown killer | 2026-06-03 22:05:53.547000 | View |
| Agile Scarab | 2026-06-01 23:03:50.083000 | View |
| Ba-Ba | 2026-06-01 22:21:56.993000 | View |
| Ruptura Araxyte | 2026-05-31 21:07:00.373000 | View |
| Serpent shaman | 2026-05-31 20:20:22.373000 | View |
| Manticore | 2026-05-31 19:28:47.107000 | View |
| Serpent shaman | 2026-05-31 17:37:11.490000 | View |
| Javelin Colossus | 2026-05-31 17:25:08.347000 | View |
| Unknown killer | 2026-05-31 15:35:52.073000 | View |
| Unknown killer | 2026-05-31 02:10:52.160000 | View |
| Phantom Muspah | 2026-05-30 15:48:58.327000 | View |
| Unknown killer | 2026-05-29 22:50:11.213000 | View |
| Unknown killer | 2026-05-28 00:49:55.830000 | View |
| Unknown killer | 2026-05-26 00:45:07.470000 | View |
| Phantom Muspah | 2026-05-25 12:41:16.270000 | View |
| Phantom Muspah | 2026-05-25 09:59:22.927000 | View |
| Unknown killer | 2026-05-25 00:23:12.830000 | View |
| Unknown killer | 2026-05-25 00:19:47.640000 | View |
| Ba-Ba | 2026-05-24 23:57:08.920000 | View |
| Unknown killer | 2026-05-24 23:52:23.463000 | View |
| Baboon | 2026-05-24 23:50:43.247000 | View |
| Unknown killer | 2026-05-24 19:00:55.260000 | View |
| Phantom Muspah | 2026-05-23 09:33:06.207000 | View |
| Phantom Muspah | 2026-05-16 19:53:58.060000 | View |
| Phantom Muspah | 2026-05-16 18:47:50.440000 | View |
| Acidic Araxyte | 2026-04-15 00:29:11.617000 | View |
| Araxxor | 2026-04-11 23:38:17.023000 | View |
| Mirrorback Araxyte | 2026-04-11 23:20:19.447000 | View |
| Araxxor | 2026-04-11 18:08:50.933000 | View |
| Doom of Mokhaiotl | 2026-04-07 00:51:45.787000 | View |
| Doom of Mokhaiotl | 2026-04-07 00:34:38.763000 | View |
| Doom of Mokhaiotl | 2026-04-06 01:38:42.163000 | View |
| Doom of Mokhaiotl | 2026-04-05 03:22:44.837000 | View |
| Manticore | 2026-04-05 02:55:39.857000 | View |
| Doom of Mokhaiotl | 2026-04-04 18:51:33.910000 | View |
| Doom of Mokhaiotl | 2026-04-04 18:20:39.063000 | View |
| Phantom Muspah | 2026-04-04 14:15:21.647000 | View |
| Unknown killer | 2026-04-04 13:07:21.770000 | View |
| Doom of Mokhaiotl | 2026-04-04 03:34:07.290000 | View |
| Cerberus | 2026-03-30 22:20:47.157000 | View |
| Vardorvis | 2026-03-30 21:58:25.203000 | View |
| Vardorvis | 2026-03-30 21:17:50.980000 | View |
| Vardorvis | 2026-03-30 02:01:18.037000 | View |
| Dusk | 2026-03-29 17:52:00.563000 | View |
| Dusk | 2026-03-29 17:27:05.880000 | View |
| Dusk | 2026-03-29 17:12:12.383000 | View |
| Phantom Muspah | 2026-03-28 20:45:53.527000 | View |
| Unknown killer | 2026-03-27 13:01:50.897000 | View |
| Cerberus | 2026-03-26 20:30:08.760000 | View |
| Jal-Zek | 2026-03-26 17:58:21.277000 | View |
| Phantom Muspah | 2026-03-26 16:15:54.127000 | View |
| Phantom Muspah | 2026-03-26 16:05:26.390000 | View |
| Phantom Muspah | 2026-03-26 13:30:52.897000 | View |
| Unknown killer | 2026-03-26 02:41:56.510000 | View |
| Cerberus | 2026-03-25 22:58:48.507000 | View |
| Duke Sucellus | 2026-03-21 23:38:41.407000 | View |
| Duke Sucellus | 2026-03-21 23:11:00.710000 | View |
| Duke Sucellus | 2026-03-21 15:28:35.790000 | View |
| Scion | 2026-03-21 14:50:02.943000 | View |
| Jal-Zek | 2026-03-19 02:45:05.637000 | View |
| Jal-Zek | 2026-03-18 22:11:48.817000 | View |
| Jal-Xil | 2026-03-18 21:15:08.770000 | View |
| JalTok-Jad | 2026-03-18 15:55:01.177000 | View |
| Jal-AkRek-Xil | 2026-03-18 12:31:22 | View |
| Jal-ImKot | 2026-03-17 22:38:16.520000 | View |
| Unknown killer | 2026-03-17 21:51:32.307000 | View |
| Yt-HurKot | 2026-03-17 15:32:05.293000 | View |
| Jal-Zek | 2026-03-17 00:54:29.640000 | View |
| Jal-ImKot | 2026-03-16 23:19:07.223000 | View |
| Jal-Xil | 2026-03-16 21:57:43.853000 | View |
| Jal-Zek | 2026-03-16 19:21:32.670000 | View |
| JalTok-Jad | 2026-03-16 17:03:47.843000 | View |
| Jal-Xil | 2026-03-16 15:32:59.270000 | View |
| Jal-ImKot | 2026-03-16 02:38:35.603000 | View |
| Jal-Zek | 2026-03-16 00:50:06.587000 | View |
| Jal-Zek | 2026-03-15 23:52:32.533000 | View |
| Jal-AkRek-Mej | 2026-03-15 17:56:13.510000 | View |
| Jal-AkRek-Ket | 2026-03-15 17:41:03.993000 | View |
| Jal-ImKot | 2026-03-15 17:05:54.623000 | View |
| Jal-Zek | 2026-03-15 15:57:42.063000 | View |
| Jal-Zek | 2026-03-15 15:25:10.190000 | View |
| Jal-Zek | 2026-03-15 14:47:50.213000 | View |
| Corrupted Hunllef | 2026-03-15 03:59:00.480000 | View |
| Corrupted Hunllef | 2026-03-15 03:51:26.333000 | View |
| Corrupted Hunllef | 2026-03-15 03:01:47.247000 | View |
| Corrupted Hunllef | 2026-03-14 17:35:54.960000 | View |
| Corrupted Hunllef | 2026-03-14 16:20:03.190000 | View |
| Corrupted Hunllef | 2026-03-14 15:49:41.987000 | View |
| Corrupted Hunllef | 2026-03-14 15:42:03.657000 | View |
| Corrupted Hunllef | 2026-03-14 15:04:46.677000 | View |
| Corrupted Hunllef | 2026-03-14 14:16:55.817000 | View |
| Corrupted Hunllef | 2026-03-14 13:48:13.717000 | View |
| Corrupted Hunllef | 2026-03-14 11:20:08.687000 | View |
| Corrupted Hunllef | 2026-03-14 04:13:13.087000 | View |
| Crystalline Hunllef | 2026-03-14 03:56:15.250000 | View |
| Ba-Ba | 2026-03-14 02:19:15.200000 | View |
| Unknown killer | 2026-03-14 01:53:53.130000 | View |
| Unknown killer | 2026-03-14 00:50:26.067000 | View |
| Kephri | 2026-03-14 00:36:33.130000 | View |
| Agile Scarab | 2026-03-14 00:15:25.133000 | View |
| Cerberus | 2026-03-11 16:35:43.737000 | View |
| Unknown killer | 2026-03-11 02:42:29.633000 | View |
| Dagannoth Supreme | 2026-03-09 23:18:03.413000 | View |
| Zulrah | 2026-03-07 17:34:54.547000 | View |
| Zulrah | 2026-03-07 17:14:48.360000 | View |
| Snakeling | 2026-03-07 16:30:39.703000 | View |
| Unknown killer | 2026-03-06 16:19:15.550000 | View |
| Doom of Mokhaiotl | 2026-03-03 03:21:52.803000 | View |
| Manticore | 2026-03-03 02:51:25.367000 | View |
| Manticore | 2026-03-03 00:12:34.283000 | View |
| Doom of Mokhaiotl | 2026-03-02 23:41:38.233000 | View |
| Doom of Mokhaiotl | 2026-03-02 23:17:32.713000 | View |
| Doom of Mokhaiotl | 2026-03-02 22:35:27.037000 | View |
| Doom of Mokhaiotl | 2026-03-02 21:18:19.210000 | View |
| Scion | 2026-03-01 21:11:42.297000 | View |
| Doom of Mokhaiotl | 2026-03-01 15:23:03.207000 | View |
| Doom of Mokhaiotl | 2026-03-01 13:37:25.523000 | View |
| Manticore | 2026-02-28 21:50:11.313000 | View |
| Doom of Mokhaiotl | 2026-02-28 19:17:42.010000 | View |
| Doom of Mokhaiotl | 2026-02-28 17:00:10.990000 | View |
| Doom of Mokhaiotl | 2026-02-28 16:24:15.470000 | View |
| Doom of Mokhaiotl | 2026-02-28 12:49:17.063000 | View |
| Unknown killer | 2026-02-28 12:27:39.147000 | View |
| Manticore | 2026-02-27 22:30:52.027000 | View |
| Dagannoth Supreme | 2026-02-26 02:31:12.733000 | View |
| Doom of Mokhaiotl | 2026-02-25 22:39:26.733000 | View |
| Doom of Mokhaiotl | 2026-02-23 19:21:35.087000 | View |
| Doom of Mokhaiotl | 2026-02-22 23:08:54.610000 | View |
| Doom of Mokhaiotl | 2026-02-22 22:22:47.567000 | View |
| Doom of Mokhaiotl | 2026-02-22 22:04:28.947000 | View |
| Doom of Mokhaiotl | 2026-02-22 19:08:48.840000 | View |
| Unknown killer | 2026-02-22 03:05:23.490000 | View |
| Doom of Mokhaiotl | 2026-02-22 01:38:42.497000 | View |
| Doom of Mokhaiotl | 2026-02-22 00:31:53.243000 | View |
| Doom of Mokhaiotl | 2026-02-21 23:02:35.347000 | View |
| Corrupted Hunllef | 2026-02-21 22:13:12.663000 | View |
| Corrupted Hunllef | 2026-02-21 22:05:47.957000 | View |
| Doom of Mokhaiotl | 2026-02-21 20:06:46.373000 | View |
| Doom of Mokhaiotl | 2026-02-21 19:43:32.277000 | View |
| Jal-Ak | 2026-02-21 19:01:48.463000 | View |
| Doom of Mokhaiotl | 2026-02-21 17:43:15.810000 | View |
| Doom of Mokhaiotl | 2026-02-21 17:29:40.430000 | View |
| Baboon Shaman | 2026-02-21 05:34:24.327000 | View |
| Doom of Mokhaiotl | 2026-02-20 23:54:52.530000 | View |
| Doom of Mokhaiotl | 2026-02-20 22:27:54.267000 | View |
| Doom of Mokhaiotl | 2026-02-19 03:15:25.567000 | View |
| Unknown killer | 2026-02-19 01:55:34.847000 | View |
| Doom of Mokhaiotl | 2026-02-19 01:13:13.253000 | View |
| Doom of Mokhaiotl | 2026-02-18 02:28:00.870000 | View |
| Doom of Mokhaiotl | 2026-02-18 01:54:05.077000 | View |
| Unknown killer | 2026-02-18 01:24:26.123000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Doom of Mokhaiotl | 37 |
| Unknown killer | 23 |
| Corrupted Hunllef | 14 |
| Phantom Muspah | 11 |
| Jal-Zek | 10 |
| Manticore | 6 |
| Cerberus | 4 |
| Jal-ImKot | 4 |
| Ba-Ba | 3 |
| Vardorvis | 3 |
| Dusk | 3 |
| Duke Sucellus | 3 |
| Jal-Xil | 3 |
| Acidic Araxyte | 2 |
| Agile Scarab | 2 |
| Serpent shaman | 2 |
| Araxxor | 2 |
| Scion | 2 |
| JalTok-Jad | 2 |
| Dagannoth Supreme | 2 |
| Zulrah | 2 |
| Ruptura Araxyte | 1 |
| Javelin Colossus | 1 |
| Baboon | 1 |
| Mirrorback Araxyte | 1 |
| Jal-AkRek-Xil | 1 |
| Yt-HurKot | 1 |
| Jal-AkRek-Mej | 1 |
| Jal-AkRek-Ket | 1 |
| Crystalline Hunllef | 1 |
| Kephri | 1 |
| Snakeling | 1 |
| Jal-Ak | 1 |
| Baboon Shaman | 1 |