Asgardians Profile | EggHeadKale
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Sol Heredit | 2026-04-15 05:20:41.947000 | View |
| Manticore | 2026-04-15 04:53:54.297000 | View |
| Manticore | 2026-04-15 04:45:41.117000 | View |
| Manticore | 2026-04-15 02:16:56.957000 | View |
| Yama | 2026-04-14 02:50:07.937000 | View |
| Yama | 2026-04-14 02:32:00.540000 | View |
| Yama | 2026-04-14 02:24:37.110000 | View |
| Yama | 2026-04-14 02:16:53.213000 | View |
| Yama | 2026-04-14 02:10:47.740000 | View |
| Yama | 2026-04-14 02:03:43.470000 | View |
| Yama | 2026-04-14 01:56:04.437000 | View |
| Yama | 2026-04-14 01:49:05.657000 | View |
| Yama | 2026-04-14 01:41:58.337000 | View |
| Yama | 2026-04-14 01:37:07.917000 | View |
| Yama | 2026-04-14 01:32:00.673000 | View |
| Yama | 2026-04-14 01:08:23.350000 | View |
| Yama | 2026-04-14 01:04:07.123000 | View |
| Yama | 2026-04-14 00:57:16.660000 | View |
| Yama | 2026-04-14 00:50:31.593000 | View |
| Yama | 2026-04-14 00:42:42.380000 | View |
| Yama | 2026-04-14 00:03:00.727000 | View |
| Unknown killer | 2026-04-14 00:00:13.933000 | View |
| Judge of Yama | 2026-04-13 23:46:45.613000 | View |
| Yama | 2026-04-13 23:41:45.597000 | View |
| Yama | 2026-04-13 23:34:49.727000 | View |
| Yama | 2026-04-13 23:30:14.117000 | View |
| Yama | 2026-04-13 23:28:13.687000 | View |
| Yama | 2026-04-13 23:23:46.687000 | View |
| Yama | 2026-04-13 23:19:11.243000 | View |
| Callisto | 2026-04-13 22:19:13.317000 | View |
| Seducing | 2026-04-13 21:55:15.033000 | View |
| Unknown killer | 2026-04-13 21:30:45.583000 | View |
| Auto Seer | 2026-04-13 21:05:46.870000 | View |
| Milk nCereal | 2026-04-13 21:02:47.723000 | View |
| Elder Chaos druid | 2026-04-13 20:57:23.460000 | View |
| I RUSS0 | 2026-04-13 20:46:31.273000 | View |
| Unknown killer | 2026-04-13 20:44:57.040000 | View |
| Rogue | 2026-04-13 20:33:07.717000 | View |
| Yama | 2026-04-13 19:43:08.773000 | View |
| Yama | 2026-04-13 19:37:20.773000 | View |
| Yama | 2026-04-13 19:25:33.317000 | View |
| Yama | 2026-04-13 19:18:47.093000 | View |
| Yama | 2026-04-13 19:11:47.060000 | View |
| Yama | 2026-04-13 19:03:08.550000 | View |
| Yama | 2026-04-13 18:52:37.287000 | View |
| Yama | 2026-04-13 18:46:06.683000 | View |
| Yama | 2026-04-13 18:40:21.620000 | View |
| Judge of Yama | 2026-04-13 18:34:52.180000 | View |
| Yama | 2026-04-13 18:24:02.330000 | View |
| Judge of Yama | 2026-04-13 18:18:01.730000 | View |
| Yama | 2026-04-13 18:13:08.840000 | View |
| Yama | 2026-04-13 18:05:59.810000 | View |
| Yama | 2026-04-13 17:59:50.707000 | View |
| Yama | 2026-04-13 17:52:57.343000 | View |
| Yama | 2026-04-13 17:43:13.780000 | View |
| Manticore | 2026-04-13 17:27:16.663000 | View |
| Serpent shaman | 2026-04-13 17:19:15.387000 | View |
| Javelin Colossus | 2026-04-13 17:03:02.720000 | View |
| Manticore | 2026-04-13 03:19:24.377000 | View |
| Manticore | 2026-04-13 01:51:20.873000 | View |
| Manticore | 2026-04-13 00:49:04.893000 | View |
| Manticore | 2026-04-13 00:23:26.427000 | View |
| Yama | 2026-04-12 00:02:52.130000 | View |
| Yama | 2026-04-11 23:55:19.710000 | View |
| Unknown killer | 2026-04-11 20:01:10.267000 | View |
| Yama | 2026-04-11 02:18:02.387000 | View |
| Yama | 2026-04-11 00:04:23.100000 | View |
| Yama | 2026-04-10 23:49:29.740000 | View |
| Yama | 2026-04-10 22:56:12.427000 | View |
| Yama | 2026-04-10 22:46:17.180000 | View |
| Yama | 2026-04-10 22:18:20.733000 | View |
| Yama | 2026-04-10 21:22:25.750000 | View |
| Yama | 2026-04-10 19:16:30.887000 | View |
| Yama | 2026-04-10 18:58:33.140000 | View |
| Yama | 2026-04-10 18:30:53.317000 | View |
| Yama | 2026-04-10 18:20:37.730000 | View |
| Yama | 2026-04-10 17:30:06.113000 | View |
| Yama | 2026-04-10 17:00:59.377000 | View |
| Yama | 2026-04-10 16:39:11.260000 | View |
| Unknown killer | 2026-04-09 20:08:30.937000 | View |
| Yama | 2026-04-08 16:43:55.313000 | View |
| Yama | 2026-04-08 15:55:34.433000 | View |
| Yama | 2026-04-08 15:41:14.523000 | View |
| Yama | 2026-04-08 15:32:06.007000 | View |
| Yama | 2026-04-08 15:23:34.163000 | View |
| Yama | 2026-04-08 15:13:36.437000 | View |
| Yama | 2026-04-08 14:49:28.400000 | View |
| Yama | 2026-04-08 14:35:34.277000 | View |
| Yama | 2026-04-08 14:28:46.203000 | View |
| Yama | 2026-04-08 14:25:46.783000 | View |
| Ba-Ba | 2026-04-06 22:45:24.443000 | View |
| Unknown killer | 2026-04-06 18:41:26.540000 | View |
| Phantom Muspah | 2026-04-06 05:41:27.960000 | View |
| Phantom Muspah | 2026-04-06 03:48:49.610000 | View |
| Unknown killer | 2026-04-06 02:55:39.660000 | View |
| Unknown killer | 2026-04-06 02:33:13.453000 | View |
| Phantom Muspah | 2026-04-06 00:08:28.370000 | View |
| Unknown killer | 2026-04-05 23:18:54.430000 | View |
| Phantom Muspah | 2026-04-05 21:49:05.250000 | View |
| Phantom Muspah | 2026-04-05 19:44:29.463000 | View |
| Unknown killer | 2026-04-05 14:16:08.260000 | View |
| Corrupted Hunllef | 2026-04-05 00:43:40.370000 | View |
| Unknown killer | 2026-04-04 20:59:10.640000 | View |
| Ba-Ba | 2026-04-04 20:26:36.737000 | View |
| Unknown killer | 2026-04-04 20:03:54.487000 | View |
| Unknown killer | 2026-04-04 19:24:01.230000 | View |
| Unknown killer | 2026-04-04 19:04:37.697000 | View |
| Unknown killer | 2026-04-03 23:14:54.383000 | View |
| Yama | 2026-03-31 20:31:52.473000 | View |
| Unknown killer | 2026-03-31 16:01:20.090000 | View |
| Unknown killer | 2026-03-30 23:42:35.907000 | View |
| Unknown killer | 2026-03-30 20:02:51.313000 | View |
| Unknown killer | 2026-03-30 18:47:51.187000 | View |
| Unknown killer | 2026-03-30 18:23:42.250000 | View |
| Yama | 2026-03-30 15:36:14.933000 | View |
| Unknown killer | 2026-03-29 21:52:56.807000 | View |
| Unknown killer | 2026-03-29 21:09:01.383000 | View |
| Unknown killer | 2026-03-29 19:00:59.080000 | View |
| Doom of Mokhaiotl | 2026-03-29 17:44:40.003000 | View |
| Doom of Mokhaiotl | 2026-03-29 16:22:02.833000 | View |
| Yama | 2026-03-27 23:58:05.820000 | View |
| Unknown killer | 2026-03-27 21:52:44.443000 | View |
| Unknown killer | 2026-03-27 19:39:41.027000 | View |
| Doom of Mokhaiotl | 2026-03-27 00:47:18.617000 | View |
| Unknown killer | 2026-03-26 21:46:21.707000 | View |
| Doom of Mokhaiotl | 2026-03-26 17:09:34.493000 | View |
| Doom of Mokhaiotl | 2026-03-26 16:54:07.990000 | View |
| Unknown killer | 2026-03-26 02:15:11.227000 | View |
| Unknown killer | 2026-03-25 21:59:51.750000 | View |
| Unknown killer | 2026-03-25 21:55:22.297000 | View |
| Unknown killer | 2026-03-25 20:17:36.883000 | View |
| Doom of Mokhaiotl | 2026-03-25 18:31:41.520000 | View |
| Duke Sucellus | 2026-03-25 16:04:11.900000 | View |
| Wrath Surge | 2026-03-24 22:18:00.637000 | View |
| Unknown killer | 2026-03-24 21:58:26.353000 | View |
| Unknown killer | 2026-03-24 21:55:30.487000 | View |
| Unknown killer | 2026-03-24 21:50:09.147000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-03-24 11:39:11.190000 | View |
| Doom of Mokhaiotl | 2026-03-24 10:07:32.820000 | View |
| Unknown killer | 2026-03-23 21:13:08.233000 | View |
| Unknown killer | 2026-03-23 21:01:28.470000 | View |
| Unknown killer | 2026-03-23 18:49:41.593000 | View |
| Doom of Mokhaiotl | 2026-03-23 18:09:53.670000 | View |
| Doom of Mokhaiotl | 2026-03-23 17:25:04.833000 | View |
| Elidinis' Warden | 2026-03-22 23:28:28.137000 | View |
| Unknown killer | 2026-03-22 23:16:12.990000 | View |
| Spitting Scarab | 2026-03-22 18:11:23.147000 | View |
| Unknown killer | 2026-03-22 18:06:18.310000 | View |
| Elidinis' Warden | 2026-03-22 16:24:07.370000 | View |
| Kephri | 2026-03-22 15:57:58.310000 | View |
| Manticore | 2026-02-21 14:57:10.840000 | View |
| Javelin Colossus | 2026-02-05 22:15:44.510000 | View |
| Unknown killer | 2026-02-02 23:17:20.787000 | View |
| Unknown killer | 2026-02-02 22:18:19.337000 | View |
| Unknown killer | 2026-02-02 12:51:23.807000 | View |
| Unknown killer | 2026-02-02 11:19:48.430000 | View |
| Vardorvis | 2026-02-02 09:37:57.783000 | View |
| Vardorvis | 2026-02-02 08:50:16.710000 | View |
| Alchemical Hydra | 2026-02-01 19:27:40.157000 | View |
| Jal-Zek | 2026-01-27 00:59:53.470000 | View |
| Jal-Zek | 2026-01-26 23:46:57.170000 | View |
| Unknown killer | 2026-01-26 20:57:30.777000 | View |
| Jal-Xil | 2026-01-26 20:20:59.673000 | View |
| Jal-Ak | 2026-01-26 09:40:06.333000 | View |
| Jal-ImKot | 2026-01-26 08:59:31.973000 | View |
| Yama | 2026-01-26 01:57:02.800000 | View |
| Yama | 2026-01-26 01:22:34.347000 | View |
| Doom of Mokhaiotl | 2026-01-24 18:11:58.187000 | View |
| Kalphite Queen | 2026-01-22 05:27:25.107000 | View |
| Kalphite Queen | 2026-01-22 05:17:11.237000 | View |
| Unknown killer | 2026-01-21 23:26:52.873000 | View |
| Araxxor | 2026-01-21 03:32:30.287000 | View |
| Doom of Mokhaiotl | 2026-01-21 02:06:23.983000 | View |
| Unknown killer | 2026-01-21 01:55:28.187000 | View |
| Javelin Colossus | 2026-01-20 23:40:07.823000 | View |
| Manticore | 2026-01-20 23:10:32.813000 | View |
| Javelin Colossus | 2026-01-20 22:21:49.913000 | View |
| Doom of Mokhaiotl | 2026-01-20 21:39:35.213000 | View |
| Doom of Mokhaiotl | 2026-01-20 21:20:57.890000 | View |
| Unknown killer | 2026-01-19 23:27:08.110000 | View |
| Unknown killer | 2026-01-19 23:18:41.653000 | View |
| Unknown killer | 2026-01-18 23:43:12.563000 | View |
| Unknown killer | 2026-01-18 21:57:09.147000 | View |
| Doom of Mokhaiotl | 2026-01-14 23:26:24.350000 | View |
| Unknown killer | 2026-01-14 22:42:33.140000 | View |
| Unknown killer | 2026-01-14 20:45:16.123000 | View |
| Unknown killer | 2026-01-14 20:27:20.040000 | View |
| Manticore | 2026-01-14 02:07:28.360000 | View |
| Serpent shaman | 2026-01-14 00:48:35.057000 | View |
| Javelin Colossus | 2026-01-14 00:44:09.297000 | View |
| Manticore | 2026-01-14 00:16:10.863000 | View |
| Jaguar warrior | 2026-01-13 23:57:11.350000 | View |
| Unknown killer | 2026-01-13 23:17:18.200000 | View |
| Unknown killer | 2026-01-13 21:34:15.713000 | View |
| Unknown killer | 2026-01-13 19:15:46.067000 | View |
| Unknown killer | 2026-01-13 02:48:30.600000 | View |
| Unknown killer | 2026-01-13 02:33:50.300000 | View |
| Akkha | 2026-01-12 21:04:14.697000 | View |
| Shockwave Colossus | 2026-01-12 17:53:51.263000 | View |
| Manticore | 2026-01-12 17:30:49.923000 | View |
| Manticore | 2026-01-12 14:38:11.553000 | View |
| Doom of Mokhaiotl | 2026-01-12 02:24:00.690000 | View |
| Doom of Mokhaiotl | 2026-01-12 00:58:14.517000 | View |
| Doom of Mokhaiotl | 2026-01-12 00:10:46.087000 | View |
| Manticore | 2026-01-11 23:09:35.563000 | View |
| Unknown killer | 2026-01-11 22:49:01.133000 | View |
| Unknown killer | 2026-01-11 21:59:21.343000 | View |
| Soldier Scarab | 2026-01-11 21:07:40.660000 | View |
| Ba-Ba | 2026-01-11 21:02:29.227000 | View |
| Unknown killer | 2026-01-11 19:53:26.430000 | View |
| Unknown killer | 2026-01-10 22:25:06.013000 | View |
| Javelin Colossus | 2026-01-10 12:46:21.880000 | View |
| Manticore | 2026-01-10 12:19:39.653000 | View |
| Unknown killer | 2026-01-10 00:39:22.397000 | View |
| Unknown killer | 2026-01-09 23:34:18.977000 | View |
| Manticore | 2026-01-09 22:10:02.933000 | View |
| Manticore | 2026-01-09 21:56:14.133000 | View |
| Akkha | 2026-01-09 21:27:21.797000 | View |
| Elidinis' Warden | 2026-01-09 20:53:47.973000 | View |
| Akkha | 2026-01-09 20:10:52.627000 | View |
| Elidinis' Warden | 2026-01-09 19:19:51.550000 | View |
| Unknown killer | 2026-01-09 17:10:18.267000 | View |
| Unknown killer | 2026-01-09 06:01:40.947000 | View |
| Unknown killer | 2026-01-09 06:00:19.980000 | View |
| Unknown killer | 2026-01-09 05:58:35.827000 | View |
| Unknown killer | 2026-01-08 17:50:32.887000 | View |
| Unknown killer | 2026-01-08 16:35:04.587000 | View |
| Unknown killer | 2026-01-08 16:09:38.773000 | View |
| Unknown killer | 2026-01-08 14:42:04.593000 | View |
| Unknown killer | 2026-01-08 13:57:01.300000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Unknown killer | 72 |
| Yama | 69 |
| Manticore | 18 |
| Doom of Mokhaiotl | 17 |
| Javelin Colossus | 6 |
| Phantom Muspah | 5 |
| Elidinis' Warden | 4 |
| Judge of Yama | 3 |
| Ba-Ba | 3 |
| Akkha | 3 |
| Serpent shaman | 2 |
| Vardorvis | 2 |
| Jal-Zek | 2 |
| Kalphite Queen | 2 |
| Sol Heredit | 1 |
| Callisto | 1 |
| Seducing | 1 |
| Auto Seer | 1 |
| Milk nCereal | 1 |
| Elder Chaos druid | 1 |
| I RUSS0 | 1 |
| Rogue | 1 |
| Corrupted Hunllef | 1 |
| Duke Sucellus | 1 |
| Wrath Surge | 1 |
| Doom of Mokhaiotl (Shielded) | 1 |
| Spitting Scarab | 1 |
| Kephri | 1 |
| Alchemical Hydra | 1 |
| Jal-Xil | 1 |
| Jal-Ak | 1 |
| Jal-ImKot | 1 |
| Araxxor | 1 |
| Jaguar warrior | 1 |
| Shockwave Colossus | 1 |
| Soldier Scarab | 1 |