
Asgardians Profile | Wowfire1
monthly stats

Gained EHP Total:
0 Hrs

Gained EHB Total:
0 Hrs

Gained Overall Total:
0.0m

Gained GP Total:
0 GP

Total Deaths:
0

Death Costs:
0 GP

Goblin Alerts (4hrs):
0

Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
Killer | Date/Time | Image |
---|---|---|
Serpent shaman | 2025-09-04 22:53:25.163000 | View |
Manticore | 2025-09-04 00:46:16.970000 | View |
Javelin Colossus | 2025-09-03 00:40:20.160000 | View |
Manticore | 2025-09-03 00:25:02.617000 | View |
Manticore | 2025-09-03 00:14:58.007000 | View |
Manticore | 2025-09-03 00:03:42.110000 | View |
Serpent shaman | 2025-09-01 21:41:43.930000 | View |
Javelin Colossus | 2025-08-29 01:10:55.340000 | View |
Manticore | 2025-08-29 00:47:30.097000 | View |
Manticore | 2025-08-29 00:21:51.417000 | View |
Javelin Colossus | 2025-08-28 23:07:26.310000 | View |
Javelin Colossus | 2025-08-28 20:17:47.060000 | View |
Javelin Colossus | 2025-08-28 00:28:12.370000 | View |
Manticore | 2025-08-27 01:16:05.810000 | View |
Manticore | 2025-08-25 00:54:33.817000 | View |
Javelin Colossus | 2025-08-24 23:36:00.397000 | View |
Manticore | 2025-08-24 22:55:40.533000 | View |
Manticore | 2025-08-24 22:43:43.470000 | View |
Manticore | 2025-08-24 22:19:01.273000 | View |
Javelin Colossus | 2025-08-24 21:52:08.317000 | View |
Ket-Zek | 2025-08-24 18:56:02.327000 | View |
Javelin Colossus | 2025-08-24 18:09:30.153000 | View |
Manticore | 2025-08-23 12:47:22.473000 | View |
Manticore | 2025-08-23 01:54:21.693000 | View |
Javelin Colossus | 2025-08-22 22:25:45.390000 | View |
Unknown killer | 2025-08-21 01:32:03.890000 | View |
Manticore | 2025-08-21 00:59:26.677000 | View |
Serpent shaman | 2025-08-21 00:30:35.423000 | View |
Manticore | 2025-08-21 00:15:13.523000 | View |
Manticore | 2025-08-20 00:45:06.873000 | View |
Cerberus | 2025-08-16 19:51:29.853000 | View |
Manticore | 2025-08-16 17:06:45.943000 | View |
Unknown killer | 2025-08-16 14:57:47.563000 | View |
Cerberus | 2025-08-16 14:31:24.173000 | View |
Javelin Colossus | 2025-08-16 02:07:09.780000 | View |
Manticore | 2025-08-15 21:26:50.493000 | View |
Javelin Colossus | 2025-08-13 21:06:56.407000 | View |
Manticore | 2025-08-13 20:33:15.037000 | View |
Manticore | 2025-08-12 21:01:26.813000 | View |
Manticore | 2025-08-12 20:27:51.100000 | View |
Scion | 2025-08-10 23:05:37.563000 | View |
Manticore | 2025-08-10 20:10:03.400000 | View |
Serpent shaman | 2025-08-10 01:45:12.950000 | View |
Manticore | 2025-08-10 01:37:01.577000 | View |
Manticore | 2025-08-10 00:49:25.053000 | View |
Javelin Colossus | 2025-08-10 00:31:09.153000 | View |
Jaguar warrior | 2025-08-10 00:25:16.347000 | View |
Manticore | 2025-08-09 18:54:18.150000 | View |
Sarachnis | 2025-08-09 16:42:28.390000 | View |
Manticore | 2025-08-05 01:03:16.983000 | View |
Javelin Colossus | 2025-08-04 21:19:58.410000 | View |
Vardorvis | 2025-08-04 17:58:21.750000 | View |
Doom of Mokhaiotl | 2025-08-04 17:45:13.817000 | View |
Doom of Mokhaiotl | 2025-08-04 17:39:46.110000 | View |
Doom of Mokhaiotl | 2025-08-04 17:35:04.077000 | View |
Doom of Mokhaiotl | 2025-08-04 17:32:09.640000 | View |
Corporeal Beast | 2025-08-04 15:27:20.980000 | View |
Manticore | 2025-08-04 14:19:44.723000 | View |
Manticore | 2025-08-04 13:34:56 | View |
Serpent shaman | 2025-08-04 03:40:49.220000 | View |
Doom of Mokhaiotl | 2025-08-04 03:18:24.077000 | View |
Snakeling | 2025-08-03 14:45:14.320000 | View |
Doom of Mokhaiotl | 2025-08-03 03:14:41.637000 | View |
Doom of Mokhaiotl | 2025-08-03 03:11:42.130000 | View |
Doom of Mokhaiotl | 2025-08-03 02:49:04.177000 | View |
Manticore | 2025-08-03 00:15:44.930000 | View |
Javelin Colossus | 2025-08-01 12:56:40.850000 | View |
Manticore | 2025-08-01 03:50:33.097000 | View |
Manticore | 2025-08-01 03:41:52.947000 | View |
Serpent shaman | 2025-08-01 03:36:15.487000 | View |
Doom of Mokhaiotl | 2025-07-31 12:04:11.410000 | View |
Doom of Mokhaiotl | 2025-07-30 01:07:36.330000 | View |
Doom of Mokhaiotl | 2025-07-30 00:57:58.173000 | View |
Doom of Mokhaiotl | 2025-07-30 00:47:57.040000 | View |
Doom of Mokhaiotl | 2025-07-30 00:42:16.157000 | View |
Doom of Mokhaiotl | 2025-07-29 18:41:32.163000 | View |
Doom of Mokhaiotl | 2025-07-29 16:59:02.743000 | View |
Doom of Mokhaiotl | 2025-07-29 16:54:54.390000 | View |
Alchemical Hydra | 2025-07-28 18:02:46.357000 | View |
Alchemical Hydra | 2025-07-28 17:40:47.610000 | View |
Alchemical Hydra | 2025-07-28 15:12:29.907000 | View |
Duke Sucellus | 2025-07-27 21:05:01.440000 | View |
Vardorvis | 2025-07-27 20:43:23.290000 | View |
Serpent shaman | 2025-07-27 16:20:56.103000 | View |
Manticore | 2025-07-27 13:18:53.113000 | View |
Manticore | 2025-07-26 19:06:54.133000 | View |
Manticore | 2025-07-26 18:33:10.537000 | View |
Manticore | 2025-07-26 16:48:31.570000 | View |
Manticore | 2025-07-26 13:50:00.600000 | View |
Manticore | 2025-07-26 13:02:06.330000 | View |
Manticore | 2025-07-26 02:03:31.280000 | View |
Manticore | 2025-07-26 01:46:05.423000 | View |
Serpent shaman | 2025-07-26 00:53:44.190000 | View |
Javelin Colossus | 2025-07-25 13:38:09.073000 | View |
Manticore | 2025-07-25 02:22:25.257000 | View |
Javelin Colossus | 2025-07-25 02:13:11.307000 | View |
Javelin Colossus | 2025-07-25 01:39:55.667000 | View |
Serpent shaman | 2025-07-24 17:23:25.793000 | View |
Javelin Colossus | 2025-07-24 12:25:42.957000 | View |
Manticore | 2025-07-24 12:21:17.903000 | View |
Javelin Colossus | 2025-07-24 12:03:51.950000 | View |
Manticore | 2025-07-24 01:43:14.783000 | View |
Augur Metzli | 2025-07-24 00:37:17.040000 | View |
Manticore | 2025-07-23 22:37:10.093000 | View |
Shockwave Colossus | 2025-07-23 20:39:11.443000 | View |
Manticore | 2025-07-23 01:17:21.590000 | View |
Manticore | 2025-07-22 12:22:37 | View |
Manticore | 2025-07-22 01:44:19.567000 | View |
Vorkath | 2025-07-21 18:41:52.603000 | View |
Vorkath | 2025-07-21 18:00:04.810000 | View |
Ba-Ba | 2025-07-16 02:36:52.107000 | View |
Callisto | 2025-07-16 02:21:41.433000 | View |
Callisto | 2025-07-16 02:09:19.333000 | View |
Callisto | 2025-07-16 01:55:38.937000 | View |
Akkha | 2025-07-15 17:01:43.453000 | View |
Baboon Brawler | 2025-07-15 16:38:42.800000 | View |
Akkha | 2025-07-15 16:36:01.357000 | View |
Baboon Brawler | 2025-07-15 01:47:43.560000 | View |
Baboon Shaman | 2025-07-13 21:50:30.737000 | View |
Unknown killer | 2025-07-13 16:46:18.100000 | View |
Baboon | 2025-07-13 16:00:36.320000 | View |
Unknown killer | 2025-07-13 15:13:47.960000 | View |
Unknown killer | 2025-07-13 14:27:50.337000 | View |
Akkha | 2025-07-13 13:54:09.233000 | View |
Unknown killer | 2025-07-12 01:09:12.790000 | View |
Ba-Ba | 2025-07-12 00:43:28.837000 | View |
Baboon | 2025-07-12 00:37:01.737000 | View |
Unknown killer | 2025-07-11 21:41:57.560000 | View |
Unknown killer | 2025-07-11 16:51:02.330000 | View |
Unknown killer | 2025-07-11 16:14:08.167000 | View |
Akkha | 2025-07-11 13:49:17.560000 | View |
Unknown killer | 2025-07-11 02:13:33.827000 | View |
Ba-Ba | 2025-07-11 01:14:17.680000 | View |
Unknown killer | 2025-07-10 19:47:24.750000 | View |
Unknown killer | 2025-07-08 04:27:08.013000 | View |
Kephri | 2025-07-08 03:44:46.367000 | View |
Unknown killer | 2025-07-08 03:31:33.647000 | View |
Unknown killer | 2025-07-08 00:28:03.447000 | View |
Unknown killer | 2025-07-07 23:59:52.980000 | View |
Unknown killer | 2025-07-07 02:41:20.760000 | View |
Kephri | 2025-07-06 19:25:11.527000 | View |
Baboon Brawler | 2025-07-06 19:14:22.630000 | View |
Volatile Baboon | 2025-07-06 19:11:17.347000 | View |
Elidinis' Warden | 2025-07-06 04:14:05.790000 | View |
Baboon Shaman | 2025-07-06 03:42:43.377000 | View |
Unknown killer | 2025-07-06 02:05:48.530000 | View |
Sm0kinPax | 2025-07-06 01:32:52.890000 | View |
Zulrah | 2025-07-03 05:08:13.047000 | View |
Sergeant Grimspike | 2025-07-03 03:43:17.610000 | View |
General Graardor | 2025-07-03 02:37:17.697000 | View |
Unknown killer | 2025-07-03 00:14:34.120000 | View |
Akkha | 2025-07-03 00:09:20.267000 | View |
Unknown killer | 2025-07-02 23:07:25.387000 | View |
Kephri | 2025-07-02 16:45:05.500000 | View |
Soldier Scarab | 2025-07-02 04:04:20.417000 | View |
Unknown killer | 2025-07-02 02:41:18.490000 | View |
Unknown killer | 2025-07-01 16:06:10.757000 | View |
Unknown killer | 2025-07-01 04:13:54.730000 | View |
Unknown killer | 2025-07-01 04:13:00.380000 | View |
Unknown killer | 2025-07-01 01:59:09.287000 | View |
Baboon Mage | 2025-06-30 01:36:01.823000 | View |
Unknown killer | 2025-06-30 01:31:06.260000 | View |
Unknown killer | 2025-06-30 00:52:11.973000 | View |
Baboon Brawler | 2025-06-30 00:44:07.237000 | View |
Unknown killer | 2025-06-30 00:41:03.730000 | View |
Akkha | 2025-06-29 21:54:30.643000 | View |
Baboon Shaman | 2025-06-29 21:22:39.560000 | View |
Baboon Thrower | 2025-06-29 21:19:14.140000 | View |
Unknown killer | 2025-06-29 19:08:53.423000 | View |
Baboon | 2025-06-29 18:33:54.617000 | View |
Dagannoth Supreme | 2025-06-29 17:18:20.513000 | View |
Unknown killer | 2025-06-28 18:37:57.433000 | View |
Unknown killer | 2025-06-28 16:38:27.020000 | View |
Soldier Scarab | 2025-06-27 17:16:59.117000 | View |
Baboon Thrall | 2025-06-27 17:05:11.503000 | View |
Unknown killer | 2025-06-27 00:54:58.320000 | View |
Elidinis' Warden | 2025-06-26 18:53:14.890000 | View |
Unknown killer | 2025-06-26 18:23:19.957000 | View |
Unknown killer | 2025-06-26 16:59:29.023000 | View |
Unknown killer | 2025-06-26 16:14:18.640000 | View |
Baboon Brawler | 2025-06-26 15:55:23.120000 | View |
Baboon Shaman | 2025-06-26 15:51:44.860000 | View |
Unknown killer | 2025-06-26 13:38:06.630000 | View |
Akkha | 2025-06-26 13:02:01.243000 | View |
Akkha | 2025-06-26 13:00:20.777000 | View |
Unknown killer | 2025-06-26 01:36:51.657000 | View |
Akkha | 2025-06-26 01:32:37.767000 | View |
Unknown killer | 2025-06-26 01:10:42.377000 | View |
Soldier Scarab | 2025-06-25 02:15:58 | View |
Ba-Ba | 2025-06-25 00:39:13.833000 | View |
Ba-Ba | 2025-06-25 00:33:48.307000 | View |
Unknown killer | 2025-06-24 03:53:09.687000 | View |
Soldier Scarab | 2025-06-23 17:39:40.047000 | View |
Baboon Thrall | 2025-06-23 17:27:31.930000 | View |
Corrupted Hunllef | 2025-06-23 04:40:21.890000 | View |
Corrupted Hunllef | 2025-06-23 04:29:42.773000 | View |
Corrupted Hunllef | 2025-06-23 04:20:40.590000 | View |
Corrupted Hunllef | 2025-06-23 04:07:57.963000 | View |
Corrupted Hunllef | 2025-06-23 03:59:51.453000 | View |
Corrupted Hunllef | 2025-06-23 02:31:56.377000 | View |
Corrupted Hunllef | 2025-06-23 02:20:55.873000 | View |
Corrupted Hunllef | 2025-06-23 02:08:45.403000 | View |
Unknown killer | 2025-06-23 01:45:32.703000 | View |
Unknown killer | 2025-06-23 01:37:57.863000 | View |
Javelin Colossus | 2025-06-23 01:13:59.563000 | View |
Unknown killer | 2025-06-22 18:36:22.283000 | View |
Elidinis' Warden | 2025-06-22 18:24:45.370000 | View |
most lethal bosses
Killer | Total Kills |
---|---|
Manticore | 46 |
Unknown killer | 41 |
Javelin Colossus | 20 |
Doom of Mokhaiotl | 16 |
Serpent shaman | 9 |
Akkha | 9 |
Corrupted Hunllef | 8 |
Ba-Ba | 5 |
Baboon Brawler | 5 |
Baboon Shaman | 4 |
Soldier Scarab | 4 |
Alchemical Hydra | 3 |
Callisto | 3 |
Baboon | 3 |
Kephri | 3 |
Elidinis' Warden | 3 |
Cerberus | 2 |
Vardorvis | 2 |
Vorkath | 2 |
Baboon Thrall | 2 |
Ket-Zek | 1 |
Scion | 1 |
Jaguar warrior | 1 |
Sarachnis | 1 |
Corporeal Beast | 1 |
Snakeling | 1 |
Duke Sucellus | 1 |
Augur Metzli | 1 |
Shockwave Colossus | 1 |
Volatile Baboon | 1 |
Sm0kinPax | 1 |
Zulrah | 1 |
Sergeant Grimspike | 1 |
General Graardor | 1 |
Baboon Mage | 1 |
Baboon Thrower | 1 |
Dagannoth Supreme | 1 |