
Asgardians Profile | Zumarg
monthly stats

Gained EHP Total:
0 Hrs

Gained EHB Total:
0 Hrs

Gained Overall Total:
0.0m

Gained GP Total:
0 GP

Total Deaths:
0

Death Costs:
0 GP

Goblin Alerts (4hrs):
0

Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
Killer | Date/Time | Image |
---|---|---|
Unknown killer | 2025-09-05 21:15:42.803000 | View |
Unknown killer | 2025-09-05 20:37:56.870000 | View |
Unknown killer | 2025-09-05 19:12:08.897000 | View |
Unknown killer | 2025-09-05 15:02:29.080000 | View |
Unknown killer | 2025-09-04 20:39:10.607000 | View |
Unknown killer | 2025-09-04 20:18:44.913000 | View |
Unknown killer | 2025-09-04 17:20:20.370000 | View |
Unknown killer | 2025-09-04 17:13:42.203000 | View |
Unknown killer | 2025-09-04 16:48:40.020000 | View |
Unknown killer | 2025-09-04 16:14:26.020000 | View |
Unknown killer | 2025-09-03 20:01:49.130000 | View |
Elidinis' Warden | 2025-09-03 17:56:47.753000 | View |
Unknown killer | 2025-09-02 17:26:20.653000 | View |
Unknown killer | 2025-08-30 17:44:41.337000 | View |
Unknown killer | 2025-08-30 15:18:47.647000 | View |
Verzik Vitur | 2025-08-28 18:46:04.900000 | View |
Verzik Vitur | 2025-08-28 18:13:13.723000 | View |
Nylocas Vasilias | 2025-08-28 17:49:27.323000 | View |
Unknown killer | 2025-08-28 17:40:29.233000 | View |
Unknown killer | 2025-08-28 16:35:40.860000 | View |
Unknown killer | 2025-08-28 16:03:25.977000 | View |
Unknown killer | 2025-08-28 15:10:12.560000 | View |
Unknown killer | 2025-08-28 14:19:59.277000 | View |
Unknown killer | 2025-08-28 14:14:23.070000 | View |
Unknown killer | 2025-08-28 13:10:09.353000 | View |
Unknown killer | 2025-08-28 12:57:19.023000 | View |
Yama | 2025-08-28 09:46:47.710000 | View |
JalTok-Jad | 2025-08-28 09:25:49.223000 | View |
JalTok-Jad | 2025-08-28 09:24:40.773000 | View |
JalTok-Jad | 2025-08-28 09:23:21.117000 | View |
Yt-HurKot | 2025-08-28 09:11:33.543000 | View |
JalTok-Jad | 2025-08-28 09:07:02.817000 | View |
JalTok-Jad | 2025-08-28 09:03:25.620000 | View |
JalTok-Jad | 2025-08-28 09:02:44.840000 | View |
JalTok-Jad | 2025-08-28 09:01:53.847000 | View |
JalTok-Jad | 2025-08-28 09:00:15.487000 | View |
JalTok-Jad | 2025-08-28 08:58:57.453000 | View |
JalTok-Jad | 2025-08-28 08:54:00.857000 | View |
JalTok-Jad | 2025-08-28 08:53:31.443000 | View |
JalTok-Jad | 2025-08-28 08:52:49.523000 | View |
JalTok-Jad | 2025-08-28 08:50:40.613000 | View |
Tormented Demon | 2025-08-28 04:38:25.743000 | View |
Sotetseg | 2025-08-27 17:45:48.580000 | View |
Sotetseg | 2025-08-27 17:30:03.137000 | View |
Unknown killer | 2025-08-26 19:56:00.777000 | View |
Unknown killer | 2025-08-26 19:33:59.450000 | View |
Unknown killer | 2025-08-26 19:26:49.033000 | View |
Doom of Mokhaiotl | 2025-08-25 20:49:19.870000 | View |
Spear | 2025-08-25 19:53:08.967000 | View |
Doom of Mokhaiotl | 2025-08-25 17:12:58.673000 | View |
Doom of Mokhaiotl | 2025-08-25 16:58:46.010000 | View |
Doom of Mokhaiotl | 2025-08-25 16:52:08.777000 | View |
Doom of Mokhaiotl | 2025-08-25 16:39:18.873000 | View |
Doom of Mokhaiotl | 2025-08-25 16:30:26.847000 | View |
Doom of Mokhaiotl | 2025-08-25 16:08:52.780000 | View |
Yama | 2025-08-25 13:41:44.177000 | View |
Yama | 2025-08-25 07:46:12.063000 | View |
Elidinis' Warden | 2025-08-25 07:08:21.817000 | View |
Doom of Mokhaiotl | 2025-08-25 05:37:46.947000 | View |
Doom of Mokhaiotl | 2025-08-25 05:28:32.507000 | View |
Doom of Mokhaiotl | 2025-08-25 05:18:59.990000 | View |
Doom of Mokhaiotl | 2025-08-25 05:14:34.740000 | View |
Doom of Mokhaiotl | 2025-08-24 18:34:30.103000 | View |
Doom of Mokhaiotl | 2025-08-24 18:26:01.810000 | View |
Doom of Mokhaiotl (Shielded) | 2025-08-24 18:11:02.993000 | View |
Unknown killer | 2025-08-24 17:08:18.193000 | View |
Doom of Mokhaiotl | 2025-08-22 23:46:06.863000 | View |
Unknown killer | 2025-08-22 23:13:47.573000 | View |
Unknown killer | 2025-08-22 23:12:40.990000 | View |
Unknown killer | 2025-08-22 23:12:11.047000 | View |
Unknown killer | 2025-08-22 23:11:09.953000 | View |
Unknown killer | 2025-08-22 22:50:37.997000 | View |
Unknown killer | 2025-08-22 22:43:07.180000 | View |
Doom of Mokhaiotl | 2025-08-22 21:38:42.603000 | View |
Unknown killer | 2025-08-22 20:21:19.297000 | View |
Unknown killer | 2025-08-22 19:38:10.420000 | View |
Judge of Yama | 2025-08-22 19:26:55.500000 | View |
Unknown killer | 2025-08-21 20:26:41.580000 | View |
Unknown killer | 2025-08-21 19:56:26.187000 | View |
Unknown killer | 2025-08-21 19:43:33.983000 | View |
Unknown killer | 2025-08-21 19:06:19.843000 | View |
Unknown killer | 2025-08-21 18:54:43.733000 | View |
Dagannoth Supreme | 2025-08-20 18:04:40.050000 | View |
Unknown killer | 2025-08-18 19:41:44.553000 | View |
Sotetseg | 2025-08-16 22:16:41.573000 | View |
Unknown killer | 2025-08-16 21:05:05.563000 | View |
Unknown killer | 2025-08-16 20:15:55.083000 | View |
Unknown killer | 2025-08-16 20:08:11.267000 | View |
Unknown killer | 2025-08-16 19:45:33.250000 | View |
Verzik Vitur | 2025-08-16 19:08:51.083000 | View |
Unknown killer | 2025-08-16 17:51:59.707000 | View |
Unknown killer | 2025-08-16 17:35:01.683000 | View |
Manticore | 2025-08-16 16:29:58.220000 | View |
Doom of Mokhaiotl | 2025-08-13 18:56:43.707000 | View |
Doom of Mokhaiotl | 2025-08-13 18:45:56.167000 | View |
Yama | 2025-08-12 19:55:00.740000 | View |
Unknown killer | 2025-08-12 19:32:33.613000 | View |
Yama | 2025-08-12 18:54:18.180000 | View |
Unknown killer | 2025-08-09 23:07:57.933000 | View |
Unknown killer | 2025-08-09 23:03:20.583000 | View |
Unknown killer | 2025-08-08 12:58:34.773000 | View |
Unknown killer | 2025-08-08 12:57:07.050000 | View |
Unknown killer | 2025-08-08 12:56:13.760000 | View |
Unknown killer | 2025-08-08 12:52:21.390000 | View |
Yama | 2025-08-07 21:21:20.497000 | View |
Unknown killer | 2025-08-07 20:58:49.813000 | View |
Unknown killer | 2025-08-07 20:44:23.903000 | View |
Manticore | 2025-08-07 20:26:53.230000 | View |
Shockwave Colossus | 2025-08-07 19:58:08.543000 | View |
Javelin Colossus | 2025-08-07 19:40:52.197000 | View |
Yama | 2025-08-07 16:14:52.847000 | View |
Unknown killer | 2025-08-07 14:21:02.073000 | View |
Yama | 2025-08-07 13:18:17.313000 | View |
Unknown killer | 2025-08-07 12:13:34.873000 | View |
Jal-Zek | 2025-08-07 11:31:15.147000 | View |
Unknown killer | 2025-08-07 01:50:15.123000 | View |
Unknown killer | 2025-08-07 01:25:47.890000 | View |
Nylocas Vasilias | 2025-08-07 01:10:30.967000 | View |
Unknown killer | 2025-08-07 01:03:39.517000 | View |
Kephri | 2025-08-06 23:36:09.263000 | View |
Unknown killer | 2025-08-06 21:13:46.550000 | View |
Yama | 2025-08-06 15:53:54.827000 | View |
Yama | 2025-08-06 15:15:03.110000 | View |
Mirrorback Araxyte | 2025-08-06 13:54:49.603000 | View |
Yama | 2025-08-05 17:14:02.507000 | View |
Yama | 2025-08-05 16:47:42.513000 | View |
Yama | 2025-08-05 13:09:21.533000 | View |
Yama | 2025-08-05 10:29:08.333000 | View |
Unknown killer | 2025-08-05 10:00:24.380000 | View |
Corporeal Beast | 2025-08-04 16:33:05.487000 | View |
Callisto | 2025-08-04 08:59:16.723000 | View |
Unknown killer | 2025-08-03 23:50:14.980000 | View |
Scorpia | 2025-08-03 23:38:14.717000 | View |
Manticore | 2025-08-03 22:55:22.183000 | View |
Unknown killer | 2025-08-03 22:16:36.850000 | View |
Verzik Vitur | 2025-08-03 19:04:03.273000 | View |
Unknown killer | 2025-08-03 18:40:46.960000 | View |
The Maiden of Sugadinti | 2025-08-03 18:38:25.767000 | View |
Unknown killer | 2025-08-03 18:33:20.657000 | View |
Verzik Vitur | 2025-08-02 23:09:54.187000 | View |
Unknown killer | 2025-08-02 22:41:13.870000 | View |
Unknown killer | 2025-08-02 22:20:36.533000 | View |
Araxxor | 2025-07-29 15:03:03.920000 | View |
Unknown killer | 2025-07-29 05:55:19.847000 | View |
Unknown killer | 2025-07-29 05:35:34.850000 | View |
Unknown killer | 2025-07-29 05:27:31.003000 | View |
Doom of Mokhaiotl | 2025-07-29 05:00:29.957000 | View |
Doom of Mokhaiotl | 2025-07-27 16:31:10.373000 | View |
Doom of Mokhaiotl | 2025-07-27 16:04:48.893000 | View |
Doom of Mokhaiotl | 2025-07-27 15:25:44.427000 | View |
Doom of Mokhaiotl | 2025-07-27 15:18:21.737000 | View |
Kalphite Queen | 2025-07-26 18:02:24.530000 | View |
Doom of Mokhaiotl | 2025-07-25 19:45:42.930000 | View |
Doom of Mokhaiotl | 2025-07-25 19:38:18.173000 | View |
Doom of Mokhaiotl | 2025-07-25 19:32:37.370000 | View |
Doom of Mokhaiotl | 2025-07-25 19:21:25.987000 | View |
Doom of Mokhaiotl | 2025-07-25 19:02:46.723000 | View |
Doom of Mokhaiotl | 2025-07-25 18:41:12.977000 | View |
Doom of Mokhaiotl | 2025-07-25 18:33:11.710000 | View |
Doom of Mokhaiotl (Shielded) | 2025-07-25 18:25:24.903000 | View |
Doom of Mokhaiotl | 2025-07-25 18:02:43.330000 | View |
Doom of Mokhaiotl | 2025-07-25 17:56:36.840000 | View |
Doom of Mokhaiotl | 2025-07-25 17:48:39.600000 | View |
Unknown killer | 2025-07-25 17:39:31.123000 | View |
Doom of Mokhaiotl | 2025-07-25 17:36:18.683000 | View |
Doom of Mokhaiotl | 2025-07-23 20:08:24.883000 | View |
Doom of Mokhaiotl | 2025-07-23 19:55:38.547000 | View |
Doom of Mokhaiotl | 2025-07-23 19:22:14.917000 | View |
Doom of Mokhaiotl | 2025-07-23 19:11:28.110000 | View |
Doom of Mokhaiotl | 2025-07-23 18:56:19.523000 | View |
Doom of Mokhaiotl | 2025-07-23 18:47:45.237000 | View |
Doom of Mokhaiotl | 2025-07-23 18:40:16.513000 | View |
Doom of Mokhaiotl | 2025-07-23 18:14:26.907000 | View |
Doom of Mokhaiotl | 2025-07-23 17:57:03.127000 | View |
Doom of Mokhaiotl | 2025-07-23 17:39:35.957000 | View |
Doom of Mokhaiotl | 2025-07-23 17:29:00.440000 | View |
Doom of Mokhaiotl (Shielded) | 2025-07-23 17:14:08.663000 | View |
Doom of Mokhaiotl | 2025-07-23 16:45:08.610000 | View |
Doom of Mokhaiotl | 2025-07-23 16:28:52.807000 | View |
Doom of Mokhaiotl | 2025-07-23 16:10:40.783000 | View |
Unknown killer | 2025-07-22 23:11:15.403000 | View |
Unknown killer | 2025-07-22 22:21:00.530000 | View |
Unknown killer | 2025-07-22 21:27:13.717000 | View |
Unknown killer | 2025-07-22 19:38:11.820000 | View |
Duke Sucellus | 2025-07-20 03:43:58.077000 | View |
Fire elemental | 2025-07-19 21:28:44.693000 | View |
Kephri | 2025-07-19 18:51:40.880000 | View |
Unknown killer | 2025-07-19 18:48:20.440000 | View |
Abyssal leech | 2025-07-19 17:12:33.083000 | View |
Unknown killer | 2025-07-19 16:53:38.977000 | View |
Brutal black dragon | 2025-07-19 13:58:39.777000 | View |
Brutal black dragon | 2025-07-19 13:18:56.370000 | View |
Unknown killer | 2025-07-16 22:04:58.767000 | View |
Unknown killer | 2025-07-16 21:23:06.363000 | View |
Unknown killer | 2025-07-10 23:10:38.307000 | View |
Unknown killer | 2025-07-10 22:50:07.467000 | View |
Unknown killer | 2025-07-10 22:33:26 | View |
Fragment of Seren | 2025-07-10 21:34:34.533000 | View |
Fragment of Seren | 2025-07-10 21:32:51.413000 | View |
Fragment of Seren | 2025-07-10 21:29:40.560000 | View |
Fragment of Seren | 2025-07-10 21:27:44.033000 | View |
Fragment of Seren | 2025-07-10 21:26:07 | View |
Fragment of Seren | 2025-07-10 21:16:36.810000 | View |
Fragment of Seren | 2025-07-10 21:14:41.680000 | View |
Galvek | 2025-07-10 20:51:53.910000 | View |
Galvek | 2025-07-10 20:49:58.023000 | View |
Galvek | 2025-07-10 20:47:44.227000 | View |
Galvek | 2025-07-10 20:45:55.217000 | View |
Galvek | 2025-07-10 20:39:05.773000 | View |
Galvek | 2025-07-10 20:28:54.263000 | View |
Galvek | 2025-07-10 20:26:03.967000 | View |
Galvek | 2025-07-10 20:22:35.127000 | View |
Galvek | 2025-07-10 17:20:10.590000 | View |
Galvek | 2025-07-10 17:19:10.117000 | View |
Galvek | 2025-07-10 17:12:52.623000 | View |
Galvek | 2025-07-10 17:11:34.140000 | View |
Galvek | 2025-07-10 17:10:10.677000 | View |
Galvek | 2025-07-10 17:09:28.027000 | View |
Duke Sucellus | 2025-07-10 16:50:57.140000 | View |
Javelin Colossus | 2025-07-07 22:57:17.943000 | View |
Unknown killer | 2025-07-07 21:47:36.047000 | View |
Unknown killer | 2025-07-07 21:19:35.810000 | View |
Shockwave Colossus | 2025-07-06 22:50:51.820000 | View |
Manticore | 2025-07-06 22:30:20.540000 | View |
Manticore | 2025-07-06 22:07:35.480000 | View |
Manticore | 2025-07-06 21:31:07.180000 | View |
Manticore | 2025-07-06 20:54:52.253000 | View |
Manticore | 2025-07-06 20:21:25.717000 | View |
Sol Heredit | 2025-07-05 23:48:53.860000 | View |
Serpent shaman | 2025-07-05 22:29:56.283000 | View |
Sol Heredit | 2025-07-05 22:16:01.763000 | View |
Shockwave Colossus | 2025-07-05 21:29:34.463000 | View |
Manticore | 2025-07-05 15:09:47.837000 | View |
Minotaur | 2025-07-05 13:46:35.267000 | View |
Manticore | 2025-07-05 12:39:48.613000 | View |
Serpent shaman | 2025-07-05 11:57:53.220000 | View |
Manticore | 2025-07-04 21:28:26.877000 | View |
Manticore | 2025-07-04 21:13:03.967000 | View |
Manticore | 2025-07-04 20:58:54.333000 | View |
Javelin Colossus | 2025-07-04 20:08:31.137000 | View |
Manticore | 2025-07-04 19:53:12.047000 | View |
Serpent shaman | 2025-07-03 20:15:51.477000 | View |
Manticore | 2025-07-03 15:08:51.133000 | View |
Sol Heredit | 2025-07-03 14:09:22.503000 | View |
Manticore | 2025-07-03 11:42:57.040000 | View |
Manticore | 2025-07-03 08:32:36.677000 | View |
Manticore | 2025-07-03 07:26:37.960000 | View |
Javelin Colossus | 2025-07-03 07:06:37.243000 | View |
Manticore | 2025-07-03 06:20:52.040000 | View |
Unknown killer | 2025-07-02 21:46:23.760000 | View |
Unknown killer | 2025-07-02 20:38:08.073000 | View |
Soldier Scarab | 2025-07-02 19:19:28.947000 | View |
Unknown killer | 2025-07-02 18:58:59.900000 | View |
Agile Scarab | 2025-07-02 18:25:59.170000 | View |
Unknown killer | 2025-07-02 18:05:42.807000 | View |
Manticore | 2025-07-02 17:34:47.963000 | View |
Manticore | 2025-07-02 17:06:34.013000 | View |
Javelin Colossus | 2025-07-02 16:33:32.560000 | View |
Unknown killer | 2025-07-01 20:22:42.450000 | View |
Javelin Colossus | 2025-07-01 19:55:15.563000 | View |
Manticore | 2025-07-01 19:42:17.003000 | View |
Unknown killer | 2025-06-29 20:09:04.440000 | View |
Manticore | 2025-06-29 18:51:50.147000 | View |
Manticore | 2025-06-29 18:27:27.750000 | View |
Manticore | 2025-06-24 21:42:05.083000 | View |
Manticore | 2025-06-24 21:15:29.530000 | View |
Manticore | 2025-06-24 20:41:24.233000 | View |
Manticore | 2025-06-24 20:22:20.147000 | View |
Manticore | 2025-06-24 19:46:12.157000 | View |
Manticore | 2025-06-24 19:27:16.800000 | View |
Javelin Colossus | 2025-06-24 19:12:56.317000 | View |
Manticore | 2025-06-24 15:05:00.640000 | View |
Javelin Colossus | 2025-06-24 14:45:49.107000 | View |
Sol Heredit | 2025-06-24 14:22:00.430000 | View |
Duke Sucellus | 2025-06-24 10:18:47.383000 | View |
Manticore | 2025-06-24 09:51:36.997000 | View |
Manticore | 2025-06-24 09:31:39.877000 | View |
Javelin Colossus | 2025-06-24 08:43:23.397000 | View |
Serpent shaman | 2025-06-24 08:05:17.133000 | View |
Manticore | 2025-06-24 07:36:08.537000 | View |
Javelin Colossus | 2025-06-24 07:14:14.950000 | View |
Manticore | 2025-06-24 06:42:39.470000 | View |
Manticore | 2025-06-24 05:58:29.417000 | View |
Manticore | 2025-06-24 05:48:57.030000 | View |
Manticore | 2025-06-23 21:16:42.373000 | View |
Manticore | 2025-06-23 20:45:31.340000 | View |
Javelin Colossus | 2025-06-23 20:00:41.797000 | View |
Manticore | 2025-06-23 19:55:14.190000 | View |
Javelin Colossus | 2025-06-23 19:41:54.283000 | View |
Manticore | 2025-06-23 19:10:42.707000 | View |
Sol Heredit | 2025-06-23 18:58:24.717000 | View |
Manticore | 2025-06-23 18:09:30.787000 | View |
Sol Heredit | 2025-06-23 17:43:37.267000 | View |
Javelin Colossus | 2025-06-23 15:18:38.843000 | View |
Sol Heredit | 2025-06-23 00:07:30.803000 | View |
Serpent shaman | 2025-06-22 20:49:12.610000 | View |
Manticore | 2025-06-22 20:39:13.193000 | View |
Manticore | 2025-06-22 19:50:34.300000 | View |
Javelin Colossus | 2025-06-22 19:24:40.623000 | View |
Manticore | 2025-06-22 18:58:54.837000 | View |
Jaguar warrior | 2025-06-22 18:42:07.273000 | View |
Manticore | 2025-06-21 23:27:30.627000 | View |
Manticore | 2025-06-21 23:00:21.183000 | View |
Manticore | 2025-06-21 22:19:04.570000 | View |
Manticore | 2025-06-21 21:55:24.100000 | View |
Manticore | 2025-06-21 21:37:09.550000 | View |
Manticore | 2025-06-21 21:07:30.270000 | View |
Manticore | 2025-06-21 20:29:19.220000 | View |
most lethal bosses
Killer | Total Kills |
---|---|
Unknown killer | 91 |
Manticore | 52 |
Doom of Mokhaiotl | 47 |
Yama | 14 |
Javelin Colossus | 14 |
Galvek | 14 |
JalTok-Jad | 13 |
Fragment of Seren | 7 |
Sol Heredit | 7 |
Verzik Vitur | 5 |
Serpent shaman | 5 |
Sotetseg | 3 |
Doom of Mokhaiotl (Shielded) | 3 |
Shockwave Colossus | 3 |
Duke Sucellus | 3 |
Elidinis' Warden | 2 |
Nylocas Vasilias | 2 |
Kephri | 2 |
Brutal black dragon | 2 |
Yt-HurKot | 1 |
Tormented Demon | 1 |
Spear | 1 |
Judge of Yama | 1 |
Dagannoth Supreme | 1 |
Jal-Zek | 1 |
Mirrorback Araxyte | 1 |
Corporeal Beast | 1 |
Callisto | 1 |
Scorpia | 1 |
The Maiden of Sugadinti | 1 |
Araxxor | 1 |
Kalphite Queen | 1 |
Fire elemental | 1 |
Abyssal leech | 1 |
Minotaur | 1 |
Soldier Scarab | 1 |
Agile Scarab | 1 |
Jaguar warrior | 1 |