Asgardians Profile | guffiebot
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Cerberus | 2026-04-09 13:43:56.087000 | View |
| Cerberus | 2026-04-08 19:05:31.270000 | View |
| Cerberus | 2026-04-08 18:50:29.397000 | View |
| Cerberus | 2026-04-08 18:38:10.660000 | View |
| Cerberus | 2026-04-08 15:19:36.303000 | View |
| Cerberus | 2026-04-08 15:09:41.283000 | View |
| Cerberus | 2026-04-08 14:43:21.367000 | View |
| Unknown killer | 2026-04-07 17:47:28.190000 | View |
| Araxxor | 2026-04-01 17:49:00.603000 | View |
| Araxxor | 2026-04-01 17:35:52.323000 | View |
| Acidic Araxyte | 2026-04-01 15:03:37.283000 | View |
| Unknown killer | 2026-04-01 14:17:30.990000 | View |
| Araxxor | 2026-04-01 12:37:56.693000 | View |
| Acidic Araxyte | 2026-03-31 15:08:52.387000 | View |
| Araxxor | 2026-03-30 14:21:58.810000 | View |
| Unknown killer | 2026-03-30 13:55:29.860000 | View |
| Unknown killer | 2026-03-27 18:36:32.580000 | View |
| Ruptura Araxyte | 2026-03-27 18:11:57.223000 | View |
| Araxxor | 2026-03-27 17:39:43.523000 | View |
| Acidic Araxyte | 2026-03-27 09:56:15.583000 | View |
| Acidic Araxyte | 2026-03-26 14:44:52.303000 | View |
| Acidic Araxyte | 2026-03-26 13:28:53.683000 | View |
| Araxxor | 2026-03-25 18:23:15.210000 | View |
| Acidic Araxyte | 2026-03-25 10:47:55.217000 | View |
| Unknown killer | 2026-03-25 10:36:16.570000 | View |
| Mirrorback Araxyte | 2026-03-25 10:19:32 | View |
| Araxxor | 2026-03-24 19:56:55.773000 | View |
| Mirrorback Araxyte | 2026-03-24 19:23:10.217000 | View |
| Unknown killer | 2026-03-24 17:58:00.703000 | View |
| Araxxor | 2026-03-24 10:12:54.863000 | View |
| Scion | 2026-03-22 15:29:34.097000 | View |
| Scion | 2026-03-19 18:38:11.843000 | View |
| K'ril Tsutsaroth | 2026-03-19 09:32:50.320000 | View |
| Unknown killer | 2026-03-18 18:50:27.597000 | View |
| Unknown killer | 2026-03-17 19:50:28.617000 | View |
| Unknown killer | 2026-03-17 19:10:42.503000 | View |
| Unknown killer | 2026-03-17 19:09:22.310000 | View |
| Unknown killer | 2026-03-17 19:07:03.687000 | View |
| Unknown killer | 2026-03-17 18:58:31.797000 | View |
| Unknown killer | 2026-03-17 18:45:33.550000 | View |
| Unknown killer | 2026-03-17 13:10:56.090000 | View |
| Unknown killer | 2026-03-17 12:35:54.003000 | View |
| Yama | 2026-03-17 11:56:31.643000 | View |
| Yama | 2026-03-17 11:47:23.763000 | View |
| Yama | 2026-03-17 09:31:51.340000 | View |
| Yama | 2026-03-17 09:27:04.513000 | View |
| Yama | 2026-03-17 09:21:24.230000 | View |
| Yama | 2026-03-17 08:59:05.587000 | View |
| Yama | 2026-03-17 08:50:16.850000 | View |
| 0gpWildyOnly | 2026-03-16 15:40:29.540000 | View |
| shmeat67 | 2026-03-15 18:21:01.080000 | View |
| Javelin Colossus | 2026-03-15 16:19:31.743000 | View |
| Javelin Colossus | 2026-03-15 16:13:24.480000 | View |
| Unknown killer | 2026-03-15 10:08:46.547000 | View |
| Unknown killer | 2026-03-15 10:01:19.417000 | View |
| Unknown killer | 2026-03-14 21:33:51.093000 | View |
| Unknown killer | 2026-03-14 21:32:18.893000 | View |
| Duke Sucellus | 2026-03-14 09:15:02.690000 | View |
| Duke Sucellus | 2026-03-14 09:01:42.473000 | View |
| Unknown killer | 2026-03-13 20:09:21.923000 | View |
| Unknown killer | 2026-03-13 19:30:45.710000 | View |
| Unknown killer | 2026-03-13 19:19:46.783000 | View |
| Unknown killer | 2026-03-13 19:12:39.610000 | View |
| Unknown killer | 2026-03-12 20:06:01.277000 | View |
| Unknown killer | 2026-03-12 20:00:30.387000 | View |
| Jal-ImKot | 2026-02-19 15:53:46.810000 | View |
| Jal-Zek | 2026-02-19 09:17:05.173000 | View |
| Jal-Zek | 2026-02-18 19:58:45.647000 | View |
| Jal-AkRek-Ket | 2026-02-18 17:27:26.437000 | View |
| Jal-Ak | 2026-02-18 17:13:26.427000 | View |
| Jal-MejRah | 2026-02-18 15:41:18.097000 | View |
| Jal-Ak | 2026-02-18 11:14:26.350000 | View |
| Jal-Zek | 2026-02-17 10:53:25.707000 | View |
| Jal-AkRek-Xil | 2026-02-17 10:01:46.910000 | View |
| Jal-Zek | 2026-02-16 20:29:20.003000 | View |
| Ba-Ba | 2026-02-16 16:22:13.253000 | View |
| Unknown killer | 2026-02-16 15:03:37.473000 | View |
| Baboon Shaman | 2026-02-16 13:49:04.410000 | View |
| Ba-Ba | 2026-02-16 10:34:48.103000 | View |
| Unknown killer | 2026-02-16 10:19:48.717000 | View |
| Elidinis' Warden | 2026-02-14 09:56:04.237000 | View |
| Unknown killer | 2026-02-14 09:40:36.447000 | View |
| Unknown killer | 2026-02-13 19:51:19.710000 | View |
| Unknown killer | 2026-02-13 19:35:17.753000 | View |
| Baboon Thrower | 2026-02-13 19:14:13.250000 | View |
| Unknown killer | 2026-02-13 19:08:33.593000 | View |
| Baboon Shaman | 2026-02-13 18:33:09.423000 | View |
| Unknown killer | 2026-02-13 16:20:12.500000 | View |
| Baboon Thrower | 2026-02-13 15:43:09.887000 | View |
| Unknown killer | 2026-02-13 15:37:09.843000 | View |
| Elidinis' Warden | 2026-02-13 15:30:39.240000 | View |
| Unknown killer | 2026-02-13 15:20:35.017000 | View |
| Agile Scarab | 2026-02-13 14:37:10.090000 | View |
| Spitting Scarab | 2026-02-13 14:30:21.460000 | View |
| Unknown killer | 2026-02-13 14:19:31.647000 | View |
| Unknown killer | 2026-02-03 08:20:36.997000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Unknown killer | 36 |
| Araxxor | 8 |
| Cerberus | 7 |
| Yama | 7 |
| Acidic Araxyte | 6 |
| Jal-Zek | 4 |
| Mirrorback Araxyte | 2 |
| Scion | 2 |
| Javelin Colossus | 2 |
| Duke Sucellus | 2 |
| Jal-Ak | 2 |
| Ba-Ba | 2 |
| Baboon Shaman | 2 |
| Elidinis' Warden | 2 |
| Baboon Thrower | 2 |
| Ruptura Araxyte | 1 |
| K'ril Tsutsaroth | 1 |
| 0gpWildyOnly | 1 |
| shmeat67 | 1 |
| Jal-ImKot | 1 |
| Jal-AkRek-Ket | 1 |
| Jal-MejRah | 1 |
| Jal-AkRek-Xil | 1 |
| Agile Scarab | 1 |
| Spitting Scarab | 1 |