Asgardians Profile | jappoe
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Doom of Mokhaiotl | 2026-03-01 15:20:07.003000 | View |
| Doom of Mokhaiotl | 2026-03-01 14:27:46.157000 | View |
| Doom of Mokhaiotl | 2026-03-01 14:13:18.527000 | View |
| Doom of Mokhaiotl | 2026-03-01 13:59:33.453000 | View |
| Doom of Mokhaiotl | 2026-03-01 13:26:21.163000 | View |
| Doom of Mokhaiotl | 2026-03-01 13:13:07.327000 | View |
| Doom of Mokhaiotl | 2026-03-01 12:36:07.033000 | View |
| Doom of Mokhaiotl | 2026-03-01 12:07:29.097000 | View |
| Unknown killer | 2026-03-01 11:41:16.217000 | View |
| Doom of Mokhaiotl | 2026-03-01 11:06:17.287000 | View |
| Doom of Mokhaiotl | 2026-03-01 00:34:56.387000 | View |
| Unknown killer | 2026-03-01 00:15:40.040000 | View |
| Doom of Mokhaiotl | 2026-02-28 23:53:49.543000 | View |
| Unknown killer | 2026-02-28 22:49:04.697000 | View |
| Nylocas Hagios | 2026-02-28 22:43:29.280000 | View |
| Doom of Mokhaiotl | 2026-02-28 21:07:30.313000 | View |
| Doom of Mokhaiotl | 2026-02-28 18:44:58.617000 | View |
| Doom of Mokhaiotl | 2026-02-28 17:12:14.190000 | View |
| Doom of Mokhaiotl | 2026-02-28 16:50:46.340000 | View |
| Doom of Mokhaiotl | 2026-02-28 16:35:01.213000 | View |
| Doom of Mokhaiotl | 2026-02-28 16:04:24.843000 | View |
| Doom of Mokhaiotl | 2026-02-28 15:36:33.783000 | View |
| Doom of Mokhaiotl | 2026-02-28 15:20:12.657000 | View |
| Doom of Mokhaiotl | 2026-02-28 15:00:53.877000 | View |
| Doom of Mokhaiotl | 2026-02-28 14:43:59.803000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-28 14:27:30.860000 | View |
| Doom of Mokhaiotl | 2026-02-28 14:14:56.583000 | View |
| Doom of Mokhaiotl | 2026-02-28 14:01:05.460000 | View |
| Doom of Mokhaiotl | 2026-02-28 13:42:56.950000 | View |
| Doom of Mokhaiotl | 2026-02-28 11:38:05.023000 | View |
| Doom of Mokhaiotl | 2026-02-28 11:26:25.370000 | View |
| Doom of Mokhaiotl | 2026-02-28 11:09:33.027000 | View |
| Doom of Mokhaiotl | 2026-02-28 10:54:19.707000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-28 10:38:18.087000 | View |
| Doom of Mokhaiotl | 2026-02-28 00:02:39.690000 | View |
| Doom of Mokhaiotl | 2026-02-27 23:46:28.857000 | View |
| Doom of Mokhaiotl | 2026-02-27 22:55:42.180000 | View |
| Doom of Mokhaiotl | 2026-02-27 22:18:04.150000 | View |
| Doom of Mokhaiotl | 2026-02-27 21:36:28.443000 | View |
| Doom of Mokhaiotl | 2026-02-27 12:10:24.697000 | View |
| Doom of Mokhaiotl | 2026-02-27 11:53:08.327000 | View |
| Doom of Mokhaiotl | 2026-02-27 11:35:39.387000 | View |
| Doom of Mokhaiotl | 2026-02-27 11:17:41.637000 | View |
| Doom of Mokhaiotl | 2026-02-27 00:36:27.577000 | View |
| Doom of Mokhaiotl | 2026-02-27 00:20:22.600000 | View |
| Doom of Mokhaiotl | 2026-02-27 00:07:54.900000 | View |
| Doom of Mokhaiotl | 2026-02-26 23:54:24.793000 | View |
| Doom of Mokhaiotl | 2026-02-26 23:19:18.960000 | View |
| Doom of Mokhaiotl | 2026-02-26 22:46:41.973000 | View |
| Doom of Mokhaiotl | 2026-02-26 22:36:20.333000 | View |
| Doom of Mokhaiotl | 2026-02-26 22:20:44.773000 | View |
| Doom of Mokhaiotl | 2026-02-26 22:00:34.907000 | View |
| Unknown killer | 2026-02-26 21:45:19.153000 | View |
| Doom of Mokhaiotl | 2026-02-26 12:02:30.730000 | View |
| Doom of Mokhaiotl | 2026-02-26 11:52:57.660000 | View |
| Doom of Mokhaiotl | 2026-02-26 11:37:10.173000 | View |
| Doom of Mokhaiotl | 2026-02-26 11:14:58.610000 | View |
| Doom of Mokhaiotl | 2026-02-26 10:26:43.570000 | View |
| Doom of Mokhaiotl | 2026-02-26 00:24:02.037000 | View |
| Doom of Mokhaiotl | 2026-02-26 00:08:37.320000 | View |
| Doom of Mokhaiotl | 2026-02-25 23:45:46.143000 | View |
| Doom of Mokhaiotl | 2026-02-25 23:28:19.037000 | View |
| Unknown killer | 2026-02-25 23:13:03.880000 | View |
| Doom of Mokhaiotl | 2026-02-25 22:59:13.457000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-25 22:19:30.553000 | View |
| Doom of Mokhaiotl | 2026-02-25 21:41:41.740000 | View |
| Doom of Mokhaiotl | 2026-02-25 21:04:24.017000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-25 20:34:58.647000 | View |
| Doom of Mokhaiotl | 2026-02-25 20:23:00.977000 | View |
| Doom of Mokhaiotl | 2026-02-25 20:04:12.220000 | View |
| Doom of Mokhaiotl | 2026-02-25 19:54:07.373000 | View |
| Doom of Mokhaiotl | 2026-02-25 19:39:50.567000 | View |
| Doom of Mokhaiotl | 2026-02-25 18:49:15.543000 | View |
| Doom of Mokhaiotl | 2026-02-25 18:29:56.137000 | View |
| Doom of Mokhaiotl | 2026-02-25 16:05:31.017000 | View |
| Doom of Mokhaiotl | 2026-02-25 15:39:17.023000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-25 15:26:37.823000 | View |
| Doom of Mokhaiotl | 2026-02-25 15:05:05.320000 | View |
| Doom of Mokhaiotl | 2026-02-25 14:44:13.570000 | View |
| Doom of Mokhaiotl | 2026-02-25 14:27:26.710000 | View |
| Doom of Mokhaiotl | 2026-02-25 14:00:30.177000 | View |
| Unknown killer | 2026-02-25 13:37:01.163000 | View |
| Doom of Mokhaiotl | 2026-02-25 13:22:30.530000 | View |
| Doom of Mokhaiotl (Burrowed) | 2026-02-25 11:10:15.767000 | View |
| Doom of Mokhaiotl | 2026-02-25 10:56:39.090000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-25 10:22:06.420000 | View |
| Unknown killer | 2026-02-25 10:07:38.113000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-25 09:51:44.060000 | View |
| Doom of Mokhaiotl | 2026-02-25 00:51:58.543000 | View |
| Doom of Mokhaiotl | 2026-02-25 00:38:21.300000 | View |
| Doom of Mokhaiotl | 2026-02-25 00:16:22.370000 | View |
| Doom of Mokhaiotl | 2026-02-25 00:01:12.653000 | View |
| Unknown killer | 2026-02-24 20:58:28.933000 | View |
| Nylocas Vasilias | 2026-02-24 20:49:06.657000 | View |
| Unknown killer | 2026-02-24 20:43:06.010000 | View |
| Doom of Mokhaiotl | 2026-02-24 20:19:20.263000 | View |
| Doom of Mokhaiotl | 2026-02-24 20:13:49.067000 | View |
| Doom of Mokhaiotl | 2026-02-24 20:00:23.770000 | View |
| Doom of Mokhaiotl | 2026-02-24 19:44:07.517000 | View |
| Doom of Mokhaiotl | 2026-02-24 19:00:08.267000 | View |
| Doom of Mokhaiotl | 2026-02-24 18:52:58.610000 | View |
| Unknown killer | 2026-02-24 18:39:52.523000 | View |
| Unknown killer | 2026-02-24 14:53:25.767000 | View |
| Doom of Mokhaiotl | 2026-02-24 14:42:17.873000 | View |
| Doom of Mokhaiotl | 2026-02-24 14:35:31.010000 | View |
| Unknown killer | 2026-02-24 12:33:37.363000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-24 12:04:59.090000 | View |
| Unknown killer | 2026-02-24 11:56:32.023000 | View |
| Doom of Mokhaiotl | 2026-02-24 11:33:18.667000 | View |
| Unknown killer | 2026-02-24 00:39:13.430000 | View |
| Doom of Mokhaiotl | 2026-02-24 00:11:15.600000 | View |
| Doom of Mokhaiotl | 2026-02-23 23:51:43.113000 | View |
| Doom of Mokhaiotl | 2026-02-23 22:54:51.710000 | View |
| Doom of Mokhaiotl | 2026-02-23 22:50:16.283000 | View |
| Doom of Mokhaiotl | 2026-02-23 22:30:28.737000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-23 22:23:47.890000 | View |
| Doom of Mokhaiotl | 2026-02-23 22:08:11.817000 | View |
| Doom of Mokhaiotl | 2026-02-23 21:55:59.730000 | View |
| Doom of Mokhaiotl | 2026-02-23 21:50:52.450000 | View |
| Unknown killer | 2026-02-23 19:48:44.510000 | View |
| Unknown killer | 2026-02-23 18:58:07.030000 | View |
| Verzik Vitur | 2026-02-23 14:53:29.200000 | View |
| Unknown killer | 2026-02-23 12:49:25.063000 | View |
| Unknown killer | 2026-02-22 20:03:59.080000 | View |
| Unknown killer | 2026-02-22 17:13:35.010000 | View |
| Kephri | 2026-02-22 15:43:43.627000 | View |
| Soldier Scarab | 2026-02-22 14:31:39.553000 | View |
| Unknown killer | 2026-02-22 13:45:08.037000 | View |
| Unknown killer | 2026-02-22 13:42:15.187000 | View |
| Unknown killer | 2026-02-22 13:38:46.393000 | View |
| Unknown killer | 2026-02-22 12:55:48.537000 | View |
| Ba-Ba | 2026-02-22 12:23:50.580000 | View |
| Kephri | 2026-02-22 10:08:36.320000 | View |
| Unknown killer | 2026-02-21 17:24:28.517000 | View |
| Ba-Ba | 2026-02-21 17:09:06.147000 | View |
| Ba-Ba | 2026-02-21 17:01:35.507000 | View |
| Alchemical Hydra | 2026-02-21 13:05:24.937000 | View |
| Alchemical Hydra | 2026-02-21 12:51:53.003000 | View |
| Alchemical Hydra | 2026-02-21 00:33:42.190000 | View |
| Alchemical Hydra | 2026-02-21 00:24:27.120000 | View |
| Yt-HurKot | 2026-02-20 18:51:05.447000 | View |
| JalTok-Jad | 2026-02-20 17:23:02.367000 | View |
| JalTok-Jad | 2026-02-20 17:20:32.210000 | View |
| JalTok-Jad | 2026-02-20 17:18:41.337000 | View |
| JalTok-Jad | 2026-02-20 17:16:32.870000 | View |
| JalTok-Jad | 2026-02-20 17:15:27.533000 | View |
| JalTok-Jad | 2026-02-20 17:09:16.530000 | View |
| JalTok-Jad | 2026-02-20 17:07:19.633000 | View |
| JalTok-Jad | 2026-02-20 17:05:10 | View |
| JalTok-Jad | 2026-02-20 16:49:51.947000 | View |
| JalTok-Jad | 2026-02-20 16:47:00.150000 | View |
| JalTok-Jad | 2026-02-20 16:46:11.690000 | View |
| JalTok-Jad | 2026-02-20 16:36:57.850000 | View |
| Unknown killer | 2026-02-19 12:34:43.713000 | View |
| The Maiden of Sugadinti | 2026-02-19 12:04:54.933000 | View |
| Unknown killer | 2026-02-14 20:00:19.797000 | View |
| Unknown killer | 2026-02-10 00:00:18.040000 | View |
| Unknown killer | 2026-02-04 22:47:43.657000 | View |
| Unknown killer | 2026-02-04 22:23:35.080000 | View |
| Unknown killer | 2026-02-04 22:12:03.867000 | View |
| Unknown killer | 2026-02-04 21:33:33.073000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Doom of Mokhaiotl | 93 |
| Unknown killer | 31 |
| JalTok-Jad | 12 |
| Doom of Mokhaiotl (Shielded) | 9 |
| Alchemical Hydra | 4 |
| Ba-Ba | 3 |
| Kephri | 2 |
| Nylocas Hagios | 1 |
| Doom of Mokhaiotl (Burrowed) | 1 |
| Nylocas Vasilias | 1 |
| Verzik Vitur | 1 |
| Soldier Scarab | 1 |
| Yt-HurKot | 1 |
| The Maiden of Sugadinti | 1 |