Asgardians Profile | wjread
monthly stats
Gained EHP Total:
0 Hrs
Gained EHB Total:
0 Hrs
Gained Overall Total:
0.0m
Gained GP Total:
0 GP
Total Deaths:
0
Death Costs:
0 GP
Goblin Alerts (4hrs):
0
Goblin Logouts (6hrs):
0
No combat achievements synced via 'WikiSync' Plugin
recent drops
recent clogs
recent deaths
| Killer | Date/Time | Image |
|---|---|---|
| Manticore | 2026-02-26 18:04:10.777000 | View |
| Minotaur | 2026-02-26 17:44:22.003000 | View |
| Manticore | 2026-02-26 17:13:39.207000 | View |
| Manticore | 2026-02-26 16:47:24.643000 | View |
| Manticore | 2026-02-26 16:12:57.450000 | View |
| Manticore | 2026-02-26 15:24:37.353000 | View |
| Javelin Colossus | 2026-02-26 14:49:30.497000 | View |
| Javelin Colossus | 2026-02-26 14:24:27.940000 | View |
| Javelin Colossus | 2026-02-26 13:56:25.940000 | View |
| Manticore | 2026-02-26 13:40:36.613000 | View |
| Manticore | 2026-02-26 13:16:12.453000 | View |
| Javelin Colossus | 2026-02-26 13:01:35.750000 | View |
| Doom of Mokhaiotl | 2026-02-26 11:48:58.057000 | View |
| Doom of Mokhaiotl | 2026-02-26 11:33:02.173000 | View |
| Unknown killer | 2026-02-25 12:12:45.983000 | View |
| Unknown killer | 2026-02-25 12:09:47.800000 | View |
| Unknown killer | 2026-02-25 12:07:32.883000 | View |
| Unknown killer | 2026-02-24 08:04:09.713000 | View |
| Doom of Mokhaiotl | 2026-02-23 15:39:11.417000 | View |
| Doom of Mokhaiotl | 2026-02-23 12:43:45.630000 | View |
| Doom of Mokhaiotl | 2026-02-23 12:19:18.473000 | View |
| Doom of Mokhaiotl | 2026-02-23 11:01:56.443000 | View |
| Doom of Mokhaiotl | 2026-02-23 10:39:06.357000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-23 10:26:58.023000 | View |
| Doom of Mokhaiotl | 2026-02-23 09:24:03.407000 | View |
| Doom of Mokhaiotl | 2026-02-23 08:59:55.450000 | View |
| Doom of Mokhaiotl | 2026-02-19 17:33:00.783000 | View |
| Doom of Mokhaiotl | 2026-02-19 17:17:55.857000 | View |
| Unknown killer | 2026-02-19 17:01:44.383000 | View |
| Doom of Mokhaiotl | 2026-02-19 16:48:58.027000 | View |
| Doom of Mokhaiotl | 2026-02-19 16:13:37.387000 | View |
| Doom of Mokhaiotl | 2026-02-19 14:44:14.600000 | View |
| Doom of Mokhaiotl | 2026-02-19 13:29:25.510000 | View |
| Doom of Mokhaiotl | 2026-02-19 13:14:26.627000 | View |
| Doom of Mokhaiotl | 2026-02-19 12:28:56.913000 | View |
| Unknown killer | 2026-02-19 12:07:23.150000 | View |
| Doom of Mokhaiotl | 2026-02-19 10:04:25.970000 | View |
| Thermonuclear smoke devil | 2026-02-18 17:01:12.380000 | View |
| Thermonuclear smoke devil | 2026-02-18 14:50:40.930000 | View |
| Kalphite Queen | 2026-02-18 09:45:17.693000 | View |
| Crazy archaeologist | 2026-02-17 14:47:40.303000 | View |
| Doom of Mokhaiotl | 2026-02-17 11:55:02.820000 | View |
| Doom of Mokhaiotl | 2026-02-17 11:36:48.270000 | View |
| Doom of Mokhaiotl | 2026-02-17 11:20:30.167000 | View |
| Doom of Mokhaiotl | 2026-02-17 10:55:37.777000 | View |
| Unknown killer | 2026-02-17 10:37:05.280000 | View |
| Doom of Mokhaiotl | 2026-02-17 10:19:41.757000 | View |
| Doom of Mokhaiotl | 2026-02-17 10:00:00.803000 | View |
| Doom of Mokhaiotl | 2026-02-17 08:35:22.600000 | View |
| Torcher | 2026-02-16 13:49:53.983000 | View |
| The Leviathan | 2026-02-16 13:10:51.627000 | View |
| Doom of Mokhaiotl | 2026-02-16 12:59:53.493000 | View |
| Doom of Mokhaiotl | 2026-02-16 12:46:05.333000 | View |
| Doom of Mokhaiotl | 2026-02-16 12:38:13.120000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-16 12:23:13.583000 | View |
| Doom of Mokhaiotl | 2026-02-16 12:08:57.857000 | View |
| Doom of Mokhaiotl | 2026-02-16 10:31:53.023000 | View |
| Doom of Mokhaiotl | 2026-02-16 09:29:27.420000 | View |
| Doom of Mokhaiotl | 2026-02-16 09:12:06.260000 | View |
| Doom of Mokhaiotl | 2026-02-13 17:01:28.260000 | View |
| Doom of Mokhaiotl | 2026-02-13 14:28:17.013000 | View |
| Doom of Mokhaiotl | 2026-02-13 14:05:52.243000 | View |
| Doom of Mokhaiotl | 2026-02-13 13:45:34.120000 | View |
| Doom of Mokhaiotl | 2026-02-13 13:11:11.057000 | View |
| Doom of Mokhaiotl | 2026-02-13 10:27:05.710000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-12 17:16:47.030000 | View |
| Doom of Mokhaiotl | 2026-02-12 16:17:03.433000 | View |
| Doom of Mokhaiotl | 2026-02-12 15:54:05.050000 | View |
| Doom of Mokhaiotl | 2026-02-12 14:48:18.980000 | View |
| Unknown killer | 2026-02-12 13:58:16.233000 | View |
| Doom of Mokhaiotl | 2026-02-12 13:40:06.530000 | View |
| Doom of Mokhaiotl | 2026-02-12 12:41:51.677000 | View |
| Doom of Mokhaiotl | 2026-02-12 12:23:23.423000 | View |
| Doom of Mokhaiotl | 2026-02-12 10:53:14.330000 | View |
| Doom of Mokhaiotl | 2026-02-12 10:14:44.707000 | View |
| Doom of Mokhaiotl | 2026-02-11 17:18:08.543000 | View |
| Doom of Mokhaiotl | 2026-02-11 16:50:00.017000 | View |
| Doom of Mokhaiotl | 2026-02-11 16:04:05.017000 | View |
| Doom of Mokhaiotl | 2026-02-11 15:09:26.223000 | View |
| Unknown killer | 2026-02-11 14:43:26.607000 | View |
| Doom of Mokhaiotl | 2026-02-11 14:24:16.903000 | View |
| Doom of Mokhaiotl | 2026-02-11 13:23:50.130000 | View |
| Doom of Mokhaiotl | 2026-02-11 12:32:09.703000 | View |
| Unknown killer | 2026-02-11 10:26:21.710000 | View |
| Doom of Mokhaiotl | 2026-02-11 08:26:45.597000 | View |
| Doom of Mokhaiotl | 2026-02-11 08:13:14.847000 | View |
| Doom of Mokhaiotl | 2026-02-10 16:55:15.350000 | View |
| Doom of Mokhaiotl | 2026-02-10 16:47:53.693000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-10 16:38:18.193000 | View |
| Doom of Mokhaiotl | 2026-02-10 16:22:56.433000 | View |
| Doom of Mokhaiotl | 2026-02-10 16:12:53.973000 | View |
| Doom of Mokhaiotl | 2026-02-10 15:41:02.207000 | View |
| Doom of Mokhaiotl | 2026-02-10 15:14:40.357000 | View |
| Doom of Mokhaiotl | 2026-02-10 14:50:13.773000 | View |
| Doom of Mokhaiotl | 2026-02-10 14:05:54.357000 | View |
| Doom of Mokhaiotl | 2026-02-10 13:49:25.460000 | View |
| Doom of Mokhaiotl | 2026-02-10 12:54:21.473000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-10 12:38:14.103000 | View |
| Doom of Mokhaiotl | 2026-02-10 12:28:23.613000 | View |
| Doom of Mokhaiotl | 2026-02-10 12:19:31.453000 | View |
| Doom of Mokhaiotl | 2026-02-10 11:49:16.167000 | View |
| Doom of Mokhaiotl | 2026-02-10 11:28:07.027000 | View |
| Unknown killer | 2026-02-10 08:48:16.693000 | View |
| Unknown killer | 2026-02-09 17:07:45.127000 | View |
| Doom of Mokhaiotl | 2026-02-09 16:53:14.513000 | View |
| Doom of Mokhaiotl | 2026-02-09 16:41:52.180000 | View |
| Doom of Mokhaiotl | 2026-02-09 16:13:36.360000 | View |
| Doom of Mokhaiotl | 2026-02-09 16:00:06.830000 | View |
| Doom of Mokhaiotl | 2026-02-09 15:52:03.800000 | View |
| Unknown killer | 2026-02-09 15:25:51.620000 | View |
| Doom of Mokhaiotl | 2026-02-09 15:11:59.877000 | View |
| Doom of Mokhaiotl | 2026-02-09 15:04:39.477000 | View |
| Doom of Mokhaiotl | 2026-02-09 14:46:23.833000 | View |
| Doom of Mokhaiotl | 2026-02-09 14:32:02.647000 | View |
| Doom of Mokhaiotl | 2026-02-09 13:31:10.650000 | View |
| Doom of Mokhaiotl | 2026-02-09 13:16:24.390000 | View |
| Doom of Mokhaiotl | 2026-02-09 13:08:12.303000 | View |
| Doom of Mokhaiotl | 2026-02-09 13:02:04.500000 | View |
| Unknown killer | 2026-02-09 12:25:44.433000 | View |
| Doom of Mokhaiotl | 2026-02-09 12:07:53.287000 | View |
| Doom of Mokhaiotl | 2026-02-09 11:37:51.267000 | View |
| Doom of Mokhaiotl | 2026-02-09 11:30:38.023000 | View |
| Doom of Mokhaiotl | 2026-02-09 11:04:13.190000 | View |
| Doom of Mokhaiotl | 2026-02-09 10:50:32.997000 | View |
| Doom of Mokhaiotl | 2026-02-09 10:40:15.547000 | View |
| Corrupted Hunllef | 2026-02-06 22:12:35.487000 | View |
| Corrupted Hunllef | 2026-02-06 21:53:14.387000 | View |
| Corrupted Hunllef | 2026-02-06 21:10:06.937000 | View |
| Phantom Muspah | 2026-02-06 18:06:40.487000 | View |
| Phantom Muspah | 2026-02-06 17:48:52.463000 | View |
| Unknown killer | 2026-02-05 10:41:38.063000 | View |
| Doom of Mokhaiotl | 2026-02-05 10:23:35.013000 | View |
| Doom of Mokhaiotl | 2026-02-05 10:02:23.440000 | View |
| Unknown killer | 2026-02-05 09:46:47.900000 | View |
| Doom of Mokhaiotl (Shielded) | 2026-02-05 09:31:49.097000 | View |
| Corrupted Hunllef | 2026-02-05 08:45:45.273000 | View |
| Doom of Mokhaiotl | 2026-02-04 16:33:46.900000 | View |
| Doom of Mokhaiotl | 2026-02-04 16:23:52.810000 | View |
| Doom of Mokhaiotl | 2026-02-04 16:04:51.457000 | View |
| Unknown killer | 2026-02-04 15:31:09.330000 | View |
| Doom of Mokhaiotl | 2026-02-04 14:00:55.420000 | View |
| Doom of Mokhaiotl | 2026-02-04 13:43:24.107000 | View |
| Unknown killer | 2026-02-04 13:19:32.353000 | View |
| Doom of Mokhaiotl | 2026-02-04 13:05:13.090000 | View |
| Doom of Mokhaiotl | 2026-02-04 12:53:39.987000 | View |
| Unknown killer | 2026-02-04 12:39:54.477000 | View |
| Corrupted Hunllef | 2026-02-03 09:10:43.503000 | View |
| The Leviathan | 2026-02-01 16:00:06.333000 | View |
| The Leviathan | 2026-02-01 15:53:59.607000 | View |
| The Leviathan | 2026-02-01 15:37:39.077000 | View |
| Corrupted Hunllef | 2026-02-01 14:56:53.863000 | View |
| Corrupted Hunllef | 2026-02-01 13:55:09.007000 | View |
| Corrupted Hunllef | 2026-01-22 14:35:41.403000 | View |
| The Leviathan | 2026-01-22 10:57:12.220000 | View |
| The Leviathan | 2026-01-22 09:57:49.687000 | View |
| The Leviathan | 2026-01-22 08:59:04.813000 | View |
| Vardorvis | 2026-01-20 09:41:20.333000 | View |
| Vardorvis | 2026-01-19 15:45:32.810000 | View |
| Corrupted Hunllef | 2026-01-19 09:12:59.447000 | View |
| Corrupted Hunllef | 2026-01-19 09:00:26.940000 | View |
| Corrupted Hunllef | 2026-01-17 13:08:35.893000 | View |
| Unknown killer | 2026-01-16 17:13:06.783000 | View |
| Ba-Ba | 2026-01-16 17:10:17.567000 | View |
| Baboon Shaman | 2026-01-16 15:59:52.580000 | View |
| Corrupted Hunllef | 2026-01-15 17:27:44.737000 | View |
| Corrupted Hunllef | 2026-01-15 16:02:02.720000 | View |
| Corrupted Hunllef | 2026-01-15 15:53:27.850000 | View |
| Corrupted Hunllef | 2026-01-15 15:35:05.483000 | View |
| Corrupted Hunllef | 2026-01-15 13:47:55.197000 | View |
| Unknown killer | 2026-01-14 12:26:41.213000 | View |
| Unknown killer | 2026-01-14 12:14:22.627000 | View |
| Corrupted Hunllef | 2026-01-14 10:24:32.783000 | View |
| Unknown killer | 2026-01-13 08:51:26.720000 | View |
| Vardorvis | 2026-01-12 17:02:35.043000 | View |
| Unknown killer | 2026-01-12 16:49:07.933000 | View |
| Unknown killer | 2026-01-12 11:39:01.677000 | View |
| Vardorvis | 2026-01-12 11:28:51.997000 | View |
| Corrupted Hunllef | 2026-01-08 17:20:35.327000 | View |
| Corrupted Hunllef | 2026-01-08 17:13:15.497000 | View |
| Corrupted Hunllef | 2026-01-08 16:47:37.593000 | View |
| Corrupted Hunllef | 2026-01-08 11:30:39.573000 | View |
| Corrupted Hunllef | 2026-01-08 11:21:39.547000 | View |
| Corrupted Hunllef | 2026-01-08 11:11:59.287000 | View |
most lethal bosses
| Killer | Total Kills |
|---|---|
| Doom of Mokhaiotl | 97 |
| Unknown killer | 25 |
| Corrupted Hunllef | 23 |
| Manticore | 7 |
| The Leviathan | 7 |
| Doom of Mokhaiotl (Shielded) | 6 |
| Javelin Colossus | 4 |
| Vardorvis | 4 |
| Thermonuclear smoke devil | 2 |
| Phantom Muspah | 2 |
| Minotaur | 1 |
| Kalphite Queen | 1 |
| Crazy archaeologist | 1 |
| Torcher | 1 |
| Ba-Ba | 1 |
| Baboon Shaman | 1 |